Automated Groundwater Level Wells
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
Currently Active Wells
County | State Well Number | Aquifer | Aquifer Type | Entity/Cooperator | Data Transmission | Latest Transmission Date |
Daily High Water Level (feet below land surface) |
---|---|---|---|---|---|---|---|
Dallam | 0260303 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 428.37 |
Hansford | 0354301 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 165.9 |
Roberts | 0503709 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-22 | 280.44 |
Roberts | 0509553 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 291.79 |
Roberts | 0510953 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-23 | 268.87 |
Roberts | 0517203 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 341.36 |
Gray | 0526501 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-22 | 371.22 |
Wheeler | 0529505 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-23 | 154.58 |
Wheeler | 0548121 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2022-11-03 | 21.31 |
Hutchinson | 0616702 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-22 | 249.12 |
Potter | 0635912 | Ogallala/Dockum | Unconfined | Panhandle GCD | Satellite | 2024-11-22 | 368.53 |
Carson | 0646805 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-22 | 419.08 |
Armstrong | 0653401 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-10-06 | 168.58 |
Armstrong | 0655504 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-22 | 366.98 |
Hartley | 0712401 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 259.76 |
Deaf Smith | 1004901 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 233.38 |
Bailey | 1051909 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-10-18 | 151.23 |
Lamb | 1053602 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 154.87 |
Swisher | 1142315 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 191.36 |
Hale | 1151403 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 222.5 |
Donley | 1204452 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-23 | 153.58 |
Donley | 1211128 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-22 | 137.06 |
Grayson | 1819301 | Woodbine | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 221.97 |
Montague | 1925206 | Cross Timbers | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 41.53 |
Wise | 1952309 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 499.55 |
Baylor | 2122850 | Seymour | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 17.55 |
Knox | 2134448 | Seymour | Unknown | Texas Water Development Board | Satellite | 2024-11-22 | 21.83 |
Haskell | 2135748 | Seymour | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 46.85 |
Hale | 2310401 | Edwards-Trinity (High Plains) | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 179.98 |
Lubbock | 2312401 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 218.93 |
Crosby | 2330103 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 216.99 |
Terry | 2462601 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 139.46 |
Martin | 2739903 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 145.07 |
Borden | 2803601 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 24.9 |
Dawson | 2825604 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 60.09 |
Erath | 3155504 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 199.36 |
Parker | 3203103 | Trinity | Unknown | Texas Water Development Board | Cellular | 2024-11-20 | 273.31 |
Parker | 3203104 | Trinity | Unconfined | Texas Water Development Board | Cellular | 2024-11-20 | 53.21 |
Johnson | 3228703 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-22 | 683.65 |
Johnson | 3231906 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-11-23 | 131.25 |
Johnson | 3237315 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-22 | 1027.05 |
Johnson | 3240703 | Trinity | Unknown | Prairielands GCD | Satellite | 2024-11-22 | 603.83 |
Johnson | 3240704 | Woodbine | Unknown | Prairielands GCD | Satellite | 2024-11-22 | 274.28 |
Hood | 3242604 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 296.56 |
Somervell | 3242805 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-22 | 306.33 |
Somervell | 3242906 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-23 | 182.92 |
Somervell | 3242907 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-22 | 312.73 |
Johnson | 3246403 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-22 | 952.94 |
Somervell | 3250201 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-23 | 38.69 |
Somervell | 3251105 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-22 | 294.56 |
Dallas | 3319101 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 506.69 |
Dallas | 3325202 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 983.0 |
Ellis | 3325803 1 | Woodbine | Confined | Prairielands GCD | Data Card | 2024-10-17 | 578.14 |
Ellis | 3326822 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-11-22 | 459.32 |
Ellis | 3333203 1 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-23 | 1365.81 |
Ellis | 3333304 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-22 | 1066.75 |
Ellis | 3334207 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-22 | 910.94 |
Ellis | 3334209 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-11-22 | 452.36 |
Smith | 3430907 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-11-23 | 407.7 |
Rusk | 3541604 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 176.21 |
Rusk | 3543906 | Carrizo-Wilcox | Unconfined | Rusk County GCD | Satellite | 2024-11-22 | 153.81 |
Panola | 3552602 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 51.25 |
Rusk | 3558405 | Carrizo-Wilcox | Unconfined | Rusk County GCD | Satellite | 2024-11-22 | 137.83 |
Rusk | 3702905 | Carrizo-Wilcox | Confined | Rusk County GCD | Satellite | 2024-11-22 | 120.75 |
Nacogdoches | 3742102 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 191.85 |
Anderson | 3813106 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 240.62 |
Hill | 4007502 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-22 | 779.08 |
Hill | 4014602 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-22 | 322.44 |
Hill | 4015102 1 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-22 | 695.69 |
Coryell | 4026201 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-23 | 738.7 |
Coryell | 4035404 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 550.36 |
McLennan | 4039204 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 929.1 |
Coryell | 4049601 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 288.74 |
Bell | 4057601 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 343.15 |
Bell | 4057602 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 314.89 |
Bell | 4058201 2 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-11-22 | 85.56 |
Bell | 4061509 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-11-23 | 288.56 |
Bell | 4062501 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-11-22 | 393.25 |
Comanche | 4110321 | Trinity | Unknown | Texas Water Development Board | Satellite | 2024-11-22 | 241.03 |
Tom Green | 4337101 | Lipan | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 42.66 |
Tom Green | 4346217 | Lipan | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 110.5 |
Schleicher | 4357905 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-22 | 312.35 |
Schleicher | 4362607 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-22 | 280.63 |
Glasscock | 4412611 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 241.63 |
Reagan | 4420854 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 229.57 |
Ward | 4525715 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 141.46 |
Ward | 4526203 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 47.81 |
Winkler | 4615924 | Pecos Valley | Unconfined | City of Wink | Satellite | 2024-11-23 | 112.42 |
Reeves | 4644501 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 154.52 |
Pecos | 4648806 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 258.55 |
Culberson | 4759123 | Other | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 256.4 |
Hudspeth | 4807516 | Bone Spring-Victorio Peak | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 152.83 |
El Paso | 4904476 | Hueco-Mesilla Bolson | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 78.65 |
El Paso | 4913301 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 297.5 |
El Paso | 4931201 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Cellular | 2024-10-24 | 149.88 |
El Paso | 4940104 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 211.52 |
Presidio | 5129805 | West Texas Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 350.72 |
Presidio | 5156902 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 40.76 |
Presidio | 5164401 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 140.48 |
Pecos | 5216802 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Cellular | 2024-11-01 | 220.7 |
Jeff Davis | 5225209 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 140.39 |
Pecos | 5230107 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-22 | 227.71 |
Presidio | 5249402 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 66.19 |
Pecos | 5309301 | Edwards-Trinity Plateau | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 108.94 |
Pecos | 5312301 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-22 | 46.13 |
Pecos | 5312803 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-22 | 219.46 |
Pecos | 5319701 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-22 | 568.7 |
Pecos | 5320603 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-22 | 494.52 |
Pecos | 5320903 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-23 | 606.83 |
Pecos | 5321704 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-23 | 630.62 |
Pecos | 5328303 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-22 | 724.6 |
Crockett | 5423106 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 320.06 |
Terrell | 5425401 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 145.98 |
Terrell | 5434501 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 482.75 |
Val Verde | 5463401 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 177.41 |
Schleicher | 5502807 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-23 | 336.28 |
Schleicher | 5503109 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-23 | 259.1 |
Schleicher | 5512134 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 319.27 |
Schleicher | 5512606 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-22 | 276.82 |
Schleicher | 5514909 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-22 | 96.5 |
Sutton | 5545308 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 275.06 |
Edwards | 5545902 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 353.41 |
Mason | 5606613 | Hickory | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 76.87 |
McCulloch | 5606614 | Hickory | Confined | Texas Water Development Board | Satellite | 2024-11-23 | 147.11 |
Mason | 5621401 | Ellenburger-San Saba | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 146.05 |
Kimble | 5634504 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 164.89 |
Kimble | 5634505 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 25.77 |
Kimble | 5642403 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 183.48 |
Kerr | 5644901 | Edwards-Trinity Plateau | Confined | Headwaters GCD | Satellite | 2024-11-22 | 607.42 |
Kerr | 5654405 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-23 | 455.93 |
Kerr | 5659201 | Edwards-Trinity Plateau | Confined | Headwaters GCD | Satellite | 2024-11-22 | 600.76 |
Kerr | 5663922 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 314.57 |
Kerr | 5663923 | Trinity | Confined | Headwaters GCD | Satellite | 2024-11-23 | 321.39 |
Kerr | 5663924 | Trinity | Confined | Headwaters GCD | Satellite | 2024-11-23 | 301.38 |
Burnet | 5714604 | Hickory | Confined | Central Texas GCD | Satellite | 2024-11-23 | 244.55 |
Burnet | 5715901 | Trinity | Confined | Central Texas GCD | Satellite | 2024-11-22 | 252.38 |
Burnet | 5715902 | Ellenburger-San Saba | Confined | Central Texas GCD | Satellite | 2024-11-22 | 239.64 |
Burnet | 5722505 | Hickory | Confined | Central Texas GCD | Satellite | 2024-11-23 | 89.88 |
Burnet | 5724101 | Trinity | Confined | Central Texas GCD | Satellite | 2024-11-22 | 208.83 |
Blanco | 5745822 | Ellenburger-San Saba | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 57.44 |
Travis | 5747312 1 | Trinity | Unconfined | Travis County | Satellite | 2024-11-22 | 80.62 |
Travis | 5747314 | Trinity | Confined | Travis County | Satellite | 2024-11-22 | 158.03 |
Travis | 5748109 | Trinity | Unconfined | Travis County | Data Card | 2024-08-18 | 99.75 |
Travis | 5748505 1 | Trinity | Unconfined | Travis County | Satellite | 2024-11-22 | 360.06 |
Hays | 5748811 1 | Trinity | Confined | Hays Trinity GCD: W&L Water Services Inc. | Cellular | 2024-10-31 | 685.82 |
Gillespie | 5750108 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 80.17 |
Gillespie | 5750324 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 90.34 |
Gillespie | 5751407 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 65.0 |
Hays | 5755405 4 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-11-22 | 412.55 |
Hays | 5755607 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 203.2 |
Hays | 5756716 4 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-11-23 | 191.58 |
Kendall | 5758203 | Edwards-Trinity Plateau | Unconfined | Cow Creek GCD | Satellite | 2024-11-23 | 86.11 |
Kendall | 5758402 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-11-23 | 207.86 |
Blanco | 5761229 | Trinity | Unknown | Texas Water Development Board | Cellular | 2024-08-31 | 141.6 |
Hays | 5763504 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-11-22 | 296.06 |
Hays | 5763705 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 258.68 |
Hays | 5764405 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 226.86 |
Hays | 5764502 1 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-11-23 | 364.97 |
Hays | 5764705 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 133.61 |
Hays | 5764721 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-11-23 | 95.97 |
Burnet | 5801202 | Trinity | Unconfined | Central Texas GCD | Satellite | 2024-11-23 | 107.56 |
Bell | 5802303 | Trinity | Unconfined | Clearwater UWCD | Satellite | 2024-11-23 | 336.56 |
Bell | 5802304 | Trinity | Unconfined | Clearwater UWCD | Satellite | 2024-11-23 | 384.52 |
Williamson | 5803701 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-11-22 | 724.21 |
Williamson | 5803702 | Edwards (Balcones Fault Zone) | Unconfined | Clearwater UWCD | Satellite | 2024-11-22 | 58.62 |
Bell | 5804628 | Edwards (Balcones Fault Zone) | Confined | Clearwater UWCD | Satellite | 2024-11-22 | 71.41 |
Bell | 5804702 | Edwards (Balcones Fault Zone) | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 73.16 |
Bell | 5804816 | Edwards (Balcones Fault Zone) | Confined | Clearwater UWCD | Satellite | 2024-11-22 | 124.02 |
Burnet | 5809303 | Trinity | Confined | Central Texas GCD | Satellite | 2024-11-22 | 473.02 |
Williamson | 5829603 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 238.73 |
Travis | 5835811 | Edwards (Balcones Fault Zone) | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 261.13 |
Lee | 5840903 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 234.64 |
Travis | 5849326 | Trinity | Unconfined | Travis County | Satellite | 2024-11-23 | 450.69 |
Travis | 5850120 | Trinity | Confined | Texas Water Development Board | Cellular | 2024-09-30 | 421.43 |
Travis | 5850301 | Edwards (Balcones Fault Zone) | Confined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 194.11 |
Hays | 5857502 | Edwards (Balcones Fault Zone) | Unconfined | Barton Springs/Edwards Aquifer CD | Satellite | 2024-11-22 | 207.64 |
Bastrop | 5862208 2 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 212.64 |
Milam | 5911621 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-06-27 | 43.5 |
San Jacinto | 6032219 | Gulf Coast | Unconfined | Lower Trinity GCD | Satellite | 2024-10-15 | 101.65 |
Montgomery | 6035202 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 50.63 |
Montgomery | 6053516 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 389.73 |
Montgomery | 6055710 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 158.79 |
Polk | 6119417 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 190.42 |
Jasper | 6148209 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 191.31 |
Newton | 6203704 | Gulf Coast | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 173.76 |
Galveston | 6433920 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 47.11 |
Harris | 6507905 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 96.3 |
Harris | 6512725 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 13.73 |
Harris | 6512726 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 384.56 |
Harris | 6512729 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 152.93 |
Harris | 6514409 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 200.27 |
Harris | 6514738 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 180.55 |
Fort Bend | 6519106 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 36.01 |
Harris | 6521226 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-05-22 | 234.95 |
Harris | 6521230 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 265.35 |
Harris | 6532428 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 134.04 |
Harris | 6532625 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 97.33 |
Galveston | 6540707 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-05-24 | 93.76 |
Colorado | 6619904 | Gulf Coast | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 144.41 |
Wharton | 6631107 | Gulf Coast | Unconfined | Coastal Bend GCD | Satellite | 2024-11-23 | 54.33 |
Wharton | 6661302 | Gulf Coast | Unconfined | Coastal Bend GCD | Satellite | 2024-11-22 | 57.13 |
Caldwell | 6711501 | Carrizo-Wilcox | Unknown | Texas Water Development Board | Satellite | 2024-11-22 | 59.28 |
Gonzales | 6727805 | Carrizo-Wilcox | Confined | Gonzales County UWCD | Satellite | 2024-11-23 | 51.71 |
Guadalupe | 6733907 | Carrizo-Wilcox | Confined | Texas Water Development Board | Cellular | 2024-11-20 | 155.99 |
Kendall | 6801314 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 176.23 |
Kerr | 6801703 | Trinity | Confined | Headwaters GCD | Satellite | 2024-11-22 | 256.34 |
Kerr | 6801704 | Trinity | Confined | Headwaters GCD | Satellite | 2024-11-22 | 291.19 |
Kendall | 6802302 | Trinity | Confined | Cow Creek GCD | Satellite | 2024-11-22 | 243.25 |
Kendall | 6802609 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 172.96 |
Kendall | 6802807 | Trinity | Confined | Cow Creek GCD | Satellite | 2024-11-22 | 217.33 |
Kendall | 6803109 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-11-23 | 94.95 |
Kendall | 6804214 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-23 | 239.35 |
Kendall | 6804312 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 152.72 |
Comal | 6807407 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 358.36 |
Kendall | 6809303 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-22 | 812.58 |
Kendall | 6810616 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-23 | 442.87 |
Kendall | 6810626 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-11-22 | 431.44 |
Kendall | 6811302 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-23 | 168.82 |
Kendall | 6811417 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 281.46 |
Kendall | 6811418 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-22 | 489.15 |
Kendall | 6811509 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-22 | 326.39 |
Kendall | 6811708 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-23 | 249.16 |
Kendall | 6811817 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-22 | 193.35 |
Kendall | 6812106 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-22 | 104.15 |
Comal | 6815211 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 109.67 |
Bexar | 6819208 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-23 | 468.58 |
Bexar | 6819618 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-11-22 | 267.18 |
Bexar | 6819806 | Trinity | Unconfined | Trinity Glen Rose GCD | Cellular | 2024-09-30 | 357.27 |
Bexar | 6820110 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 299.09 |
Bexar | 6820602 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-11-22 | 275.27 |
Bexar | 6820603 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-11-22 | 342.83 |
Bexar | 6827112 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-11-22 | 337.45 |
Bexar | 6827609 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-17 | 260.08 |
Bexar | 6827610 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 226.17 |
Bexar | 6828211 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 265.37 |
Bexar | 6829112 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 185.13 |
Bexar | 6836132 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 213.36 |
Bexar | 6837203 | Edwards (Balcones Fault Zone) | Confined | Edwards Aquifer Authority 5 | Cellular | 2024-11-22 | 102.8 |
Atascosa | 6861302 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-11-22 | 211.57 |
Kerr | 6904503 | Trinity | Confined | Headwaters GCD | Satellite | 2024-05-12 | 710.51 |
Bandera | 6912206 | Edwards-Trinity Plateau | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 251.54 |
Real | 6919401 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-22 | 452.98 |
Bandera | 6923402 | Trinity | Confined | U.S. Geological Survey 3 | Satellite | 2024-11-23 | 150.61 |
