State Well Number 3333203 is 1,365.81 feet below land surface on 2024-11-23
Well Information *
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Ellis |
State Well Number | 3333203 |
Status | Active |
Period of Record | 2017-09-12 to 2024-11-23 |
Entity/Cooperator | Prairielands GCD |
Aquifer | Trinity |
Formation | Twin Mountains Formation |
Aquifer Type | Confined |
Well Depth (ft below land surface) | 2530.00 |
Instrument | Transducer |
Transmission | Satellite |
Groundwater Conservation District | Prairielands GCD |
Groundwater Management Area | 8 |
Estimated Land Elevation (ft above sea level) | 771 |
Location (lat, long) | (32.4966972, -96.9545278) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Today (ft) |
|
---|---|---|---|
Today | 2024-11-23 | 1,365.81 | - n.a. - |
Yesterday | 2024-11-22 | 1,226.86 | -138.95 |
2 days ago | 2024-11-21 | 1,228.75 | -137.06 |
1 week ago | 2024-11-16 | 1,236.82 | -128.99 |
1 month ago | 2024-10-23 | 1,429.27 | 63.46 |
3 months ago | 2024-08-23 | - n.a. - | - n.a. - |
6 months ago | 2024-05-23 | - n.a. - | - n.a. - |
1 year ago | 2023-11-23 | - n.a. - | - n.a. - |
oldest | 2017-09-12 | 1,210.68 | -155.13 |
footnotes
*
This well is equipped with a pump which may turn on during data collection. Be advised that some water level measurements for this well may be influenced by pumping.