State Well Number 4058201 is 85.56 feet below land surface on 2024-11-22
Well Information *
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Bell |
State Well Number | 4058201 |
Status | Active |
Period of Record | 2010-01-06 to 2024-11-22 |
Entity/Cooperator | Clearwater UWCD |
Aquifer | Trinity |
Formation | Glen Rose Limestone and Hensell Member of Pearsall Formation |
Aquifer Type | Confined |
Well Depth (ft below land surface) | 435.00 |
Instrument | Transducer |
Transmission | Satellite |
Groundwater Conservation District | Clearwater UWCD |
Groundwater Management Area | 8 |
Estimated Land Elevation (ft above sea level) | 922 |
Location (lat, long) | (31.1111111, -97.8180556) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Most Recent (ft) |
|
---|---|---|---|
Most recent | 2024-11-22 | 85.56 | - n.a. - |
1 day prior | 2024-11-21 | 85.61 | 0.05 |
2 days prior | 2024-11-20 | 85.59 | 0.03 |
1 week prior | 2024-11-15 | 85.49 | -0.07 |
1 month prior | 2024-10-22 | 85.67 | 0.11 |
3 months prior | 2024-08-22 | 86.30 | 0.74 |
6 months prior | 2024-05-22 | 85.66 | 0.10 |
1 year prior | 2023-11-22 | 85.77 | 0.21 |
oldest | 2010-01-06 | 75.26 | -10.30 |
footnotes
*
This well also collects hourly temperature readings in Celsius (°C). The temperature data are available in the downloads (csv, txt, json).