State Well Number 6828211 is 265.37 feet below land surface on 2024-11-23
Well Information **
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Bexar |
State Well Number | 6828211 |
Status | Active |
Period of Record | 2021-04-15 to 2024-11-23 |
Entity/Cooperator | U.S. Geological Survey |
Cooperator ID | 293516098325501 |
Aquifer | Edwards (Balcones Fault Zone) |
Formation | Edwards and Associated Limestones - (Balcones Fault Zone Aquifer) |
Aquifer Type | Unconfined |
Well Depth (ft below land surface) | 300.00 |
Instrument | Unknown |
Transmission | Satellite |
Groundwater Conservation District | Edwards Aquifer Authority |
Groundwater Management Area | 10 |
Estimated Land Elevation (ft above sea level) | 974 |
Location (lat, long) | (29.5877778, -98.5486111) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Today (ft) |
|
---|---|---|---|
Today | 2024-11-23 | 265.37 | - n.a. - |
Yesterday | 2024-11-22 | 265.26 | -0.11 |
2 days ago | 2024-11-21 | 264.66 | -0.71 |
1 week ago | 2024-11-16 | 264.67 | -0.70 |
1 month ago | 2024-10-23 | 264.68 | -0.69 |
3 months ago | 2024-08-23 | 261.99 | -3.38 |
6 months ago | 2024-05-23 | 262.92 | -2.45 |
1 year ago | 2023-11-23 | 261.15 | -4.22 |
oldest | 2021-04-15 | 243.80 | -21.57 |
Water level data are maintained by the United States Geological Survey (USGS). The data displayed here are provisional values. Provisional data may be inaccurate due to instrument malfunctions or physical changes at the measurement site. Subsequent review based on field inspections and measurements may result in significant revisions to the data. Information concerning the accuracy and appropriate uses of these data or approved versions of the data may be obtained from the USGS.