State Well Number 6836132 is 213.36 feet below land surface on 2024-11-23
Well Information **
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Bexar |
State Well Number | 6836132 |
Status | Active |
Period of Record | 2021-04-15 to 2024-11-23 |
Entity/Cooperator | U.S. Geological Survey |
Cooperator ID | 292943098354404 |
Aquifer | Edwards (Balcones Fault Zone) |
Formation | Edwards and Associated Limestones - (Balcones Fault Zone Aquifer) |
Aquifer Type | Unconfined |
Well Depth (ft below land surface) | 596.00 |
Instrument | Unknown |
Transmission | Satellite |
Groundwater Conservation District | Edwards Aquifer Authority |
Groundwater Management Area | 10 |
Estimated Land Elevation (ft above sea level) | 841 |
Location (lat, long) | (29.4952778, -98.5955556) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Today (ft) |
|
---|---|---|---|
Today | 2024-11-23 | 213.36 | - n.a. - |
Yesterday | 2024-11-22 | 213.52 | 0.16 |
2 days ago | 2024-11-21 | 213.33 | -0.03 |
1 week ago | 2024-11-16 | 212.62 | -0.74 |
1 month ago | 2024-10-23 | 215.11 | 1.75 |
3 months ago | 2024-08-23 | 213.78 | 0.42 |
6 months ago | 2024-05-23 | 208.93 | -4.43 |
1 year ago | 2023-11-23 | 204.89 | -8.47 |
oldest | 2021-04-15 | 190.23 | -23.13 |
Water level data are maintained by the United States Geological Survey (USGS). The data displayed here are provisional values. Provisional data may be inaccurate due to instrument malfunctions or physical changes at the measurement site. Subsequent review based on field inspections and measurements may result in significant revisions to the data. Information concerning the accuracy and appropriate uses of these data or approved versions of the data may be obtained from the USGS.