State Well Number 6950302 is 73.30 feet below land surface on 2024-11-22
Well Information * **
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Uvalde |
State Well Number | 6950302 |
Status | Active |
Period of Record | 1968-01-26 to 2024-11-22 |
Entity/Cooperator | Edwards Aquifer Authority |
Cooperator ID | J27 |
Aquifer | Edwards (Balcones Fault Zone) |
Formation | Edwards and Associated Limestones - (Balcones Fault Zone Aquifer) |
Aquifer Type | Confined |
Well Depth (ft below land surface) | 287.00 |
Instrument | Unknown |
Transmission | Cellular |
Groundwater Conservation District | Edwards Aquifer Authority |
Groundwater Management Area | 10 |
Estimated Land Elevation (ft above sea level) | 905 |
Location (lat, long) | (29.2087500, -99.7843611) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Most Recent (ft) |
|
---|---|---|---|
Most recent | 2024-11-22 | 73.30 | - n.a. - |
1 day prior | 2024-11-21 | 73.30 | 0.00 |
2 days prior | 2024-11-20 | 73.30 | 0.00 |
1 week prior | 2024-11-15 | 73.30 | 0.00 |
1 month prior | 2024-10-22 | 73.40 | 0.10 |
3 months prior | 2024-08-22 | 74.30 | 1.00 |
6 months prior | 2024-05-22 | 69.20 | -4.10 |
1 year prior | 2023-11-22 | 61.90 | -11.40 |
oldest | 1968-01-26 | 38.45 | -34.85 |
Due to recent repairs to J27, representative water level data from J27 may not always be available due to the periodic influence of nearby pumping wells. If a representative water level reading cannot be obtained from J27 for an entire 24-hour daily reporting period, the representative daily high water level will be obtained from a nearby monitoring well having a very high water level correlation with J27. For more information about this procedure, please contact the EAA.
Water level data are maintained by the Edwards Aquifer Authority (EAA). Original data reported in feet above mean sea level, and transcribed by TWDB to feet below land surface using the estimated land surface elevation provided by the EAA.