State Well Number 8438902 is 55.65 feet below land surface on 2024-11-23
Well Information **
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Duval |
State Well Number | 8438902 |
Status | Active |
Period of Record | 2021-09-08 to 2024-11-23 |
Entity/Cooperator | U.S. Geological Survey |
Cooperator ID | 272310098160200 |
Aquifer | Gulf Coast |
Formation | Goliad Sand |
Aquifer Type | Unconfined |
Well Depth (ft below land surface) | 310.00 |
Instrument | Unknown |
Transmission | Satellite |
Groundwater Conservation District | Duval County GCD |
Groundwater Management Area | 16 |
Estimated Land Elevation (ft above sea level) | 251 |
Location (lat, long) | (27.3872222, -98.2669444) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Today (ft) |
|
---|---|---|---|
Today | 2024-11-23 | 55.65 | - n.a. - |
Yesterday | 2024-11-22 | 55.63 | -0.02 |
2 days ago | 2024-11-21 | 55.68 | 0.03 |
1 week ago | 2024-11-16 | 55.51 | -0.14 |
1 month ago | 2024-10-23 | 55.40 | -0.25 |
3 months ago | 2024-08-23 | 54.92 | -0.73 |
6 months ago | 2024-05-23 | 54.12 | -1.53 |
1 year ago | 2023-11-23 | 53.60 | -2.05 |
oldest | 2021-09-08 | 49.70 | -5.95 |
Water level data are maintained by the United States Geological Survey (USGS). The data displayed here are provisional values. Provisional data may be inaccurate due to instrument malfunctions or physical changes at the measurement site. Subsequent review based on field inspections and measurements may result in significant revisions to the data. Information concerning the accuracy and appropriate uses of these data or approved versions of the data may be obtained from the USGS.