Neches River Basin Reservoirs: Monitored Water Supply Reservoirs are 99.8% full on 2025-03-09

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-03-09 99.8 3,746,607 3,471,800 3,477,212
Yesterday 2025-03-08 99.9 3,754,230 3,472,663 3,477,212
2 days ago 2025-03-07 100.0 3,771,462 3,477,212 3,477,212
1 week ago 2025-03-02 99.8 3,796,117 3,469,409 3,477,212
1 month ago 2025-02-09 99.9 3,538,242 3,473,658 3,477,212
3 months ago 2024-12-09 91.3 3,205,580 3,176,107 3,477,212
6 months ago 2024-09-09 98.4 3,450,421 3,420,969 3,477,212
1 year ago 2024-03-09 87.4 3,078,226 3,040,541 3,477,212
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens Water Supply 100.0 440.46 0.46 30,408 29,503 29,503 - n.a. -
B A Steinhagen Water Supply 92.3 82.47 -0.53 63,965 63,892 69,186 9,747
Jacksonville Water Supply 100.0 422.25 0.25 26,023 25,670 25,670 - n.a. -
Nacogdoches Water Supply 100.0 279.13 0.13 39,808 39,522 39,522 - n.a. -
Palestine Water Supply 100.0 345.64 0.64 382,288 367,303 367,303 - n.a. -
Sam Rayburn Water Supply and Flood Control 100.0 166.39 1.99 3,103,387 2,857,077 2,857,077 - n.a. -
Striker Water Supply 99.3 292.94 -0.06 21,682 16,760 16,878 1,949
Tyler Water Supply 100.0 375.75 0.37 79,046 72,073 72,073 - n.a. -