Neches River Basin Reservoirs: Monitored Water Supply Reservoirs are 99.9% full on 2025-04-26

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-04-26 99.9 3,537,584 3,474,527 3,477,212
Yesterday 2025-04-25 99.9 3,538,451 3,473,488 3,477,212
2 days ago 2025-04-24 99.9 3,539,050 3,472,243 3,477,212
1 week ago 2025-04-19 99.9 3,583,444 3,474,167 3,477,212
1 month ago 2025-03-26 100.0 3,524,151 3,475,807 3,477,212
3 months ago 2025-01-26 99.9 3,597,107 3,472,362 3,477,212
6 months ago 2024-10-26 91.2 3,201,657 3,172,381 3,477,212
1 year ago 2024-04-26 89.4 3,166,016 3,109,905 3,477,212
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens Water Supply 100.0 440.39 0.39 30,275 29,503 29,503 - n.a. -
B A Steinhagen Water Supply 96.3 82.75 -0.25 66,731 66,658 69,186 10,005
Jacksonville Water Supply 100.0 422.26 0.26 26,035 25,670 25,670 - n.a. -
Nacogdoches Water Supply 100.0 279.49 0.49 40,605 39,522 39,522 - n.a. -
Palestine Water Supply 100.0 345.29 0.29 374,053 367,303 367,303 - n.a. -
Sam Rayburn Water Supply and Flood Control 100.0 164.61 0.21 2,899,724 2,857,077 2,857,077 - n.a. -
Striker Water Supply 99.1 292.92 -0.08 21,643 16,721 16,878 1,948
Tyler Water Supply 100.0 375.64 0.26 78,518 72,073 72,073 - n.a. -