East-Texas Climate Division Reservoirs: Monitored Water Supply Reservoirs are 99.5% full on 2025-03-09

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-03-09 99.5 12,746,462 9,841,603 9,886,943
Yesterday 2025-03-08 99.5 12,710,514 9,833,443 9,886,943
2 days ago 2025-03-07 99.4 12,700,792 9,831,992 9,886,943
1 week ago 2025-03-02 99.4 12,695,015 9,825,443 9,886,943
1 month ago 2025-02-09 97.5 12,243,903 9,641,939 9,886,943
3 months ago 2024-12-09 90.5 11,164,558 8,951,628 9,886,943
6 months ago 2024-09-09 94.6 11,603,688 9,486,699 10,023,049
1 year ago 2024-03-09 93.8 11,704,098 9,276,106 9,886,943
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens Water Supply 100.0 440.46 0.46 30,408 29,503 29,503 - n.a. -
B A Steinhagen Water Supply 92.3 82.47 -0.53 63,965 63,892 69,186 9,747
Bob Sandlin Water Supply 100.0 338.10 0.60 208,516 192,417 192,417 - n.a. -
Caddo 1 Water Supply 100.0 170.04 1.54 170,137 29,898 29,898 30,165
Cedar Creek Water Supply 100.0 322.10 0.10 648,060 644,686 644,686 - n.a. -
Cherokee Water Supply 100.0 280.47 0.47 46,707 40,094 40,094 - n.a. -
Conroe Water Supply 100.0 201.13 0.13 420,791 417,577 417,577 20,509
Cypress Springs Water Supply 100.0 379.16 1.16 70,556 66,756 66,756 - n.a. -
Fork Water Supply 100.0 403.09 0.09 638,891 605,061 605,061 - n.a. -
Gibbons Creek Water Supply 89.6 245.92 -1.08 24,749 23,045 25,721 2,327
Houston County Water Supply 100.0 260.34 0.34 18,107 17,113 17,113 - n.a. -
Jacksonville Water Supply 100.0 422.25 0.25 26,023 25,670 25,670 - n.a. -
Lake O' the Pines Water Supply and Flood Control 100.0 229.90 1.40 266,706 241,363 241,363 - n.a. -
Livingston Water Supply 100.0 131.71 0.71 1,659,971 1,603,504 1,603,504 - n.a. -
Martin Water Supply 99.3 305.89 -0.11 75,182 75,182 75,726 4,934
Monticello Water Supply 88.4 337.93 -2.07 30,707 30,707 34,740 1,814
Murvaul Water Supply 100.0 265.71 0.41 39,702 38,285 38,285 - n.a. -
Nacogdoches Water Supply 100.0 279.13 0.13 39,808 39,522 39,522 - n.a. -
Palestine Water Supply 100.0 345.64 0.64 382,288 367,303 367,303 - n.a. -
Sam Rayburn Water Supply and Flood Control 100.0 166.39 1.99 3,103,387 2,857,077 2,857,077 - n.a. -
Striker Water Supply 99.3 292.94 -0.06 21,682 16,760 16,878 1,949
Sulphur Springs Water Supply 100.0 459.81 0.86 19,453 17,747 17,747 - n.a. -
Toledo Bend 2 Water Supply 98.5 171.52 -0.48 4,411,650 2,203,775 2,236,450 180,217
Tyler Water Supply 100.0 375.75 0.37 79,046 72,073 72,073 - n.a. -
Wright Patman Water Supply and Flood Control 100.0 225.62 5.02 249,970 122,593 122,593 - n.a. -
footnotes
1

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

2

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.