East-Texas Climate Division Reservoirs: Monitored Water Supply Reservoirs are 90.5% full on 2024-11-23

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-11-23 90.5 11,144,715 8,946,824 9,886,943
Yesterday 2024-11-22 90.5 11,150,798 8,949,932 9,886,943
2 days ago 2024-11-21 90.6 11,165,090 8,958,910 9,886,943
1 week ago 2024-11-16 90.4 11,132,268 8,937,122 9,886,943
1 month ago 2024-10-23 89.7 11,022,198 8,884,343 9,899,419
3 months ago 2024-08-23 95.9 11,912,313 9,614,586 10,023,049
6 months ago 2024-05-23 99.9 13,358,431 10,091,073 10,101,935
1 year ago 2023-11-23 86.9 10,801,054 8,595,690 9,886,943
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens 95.8 439.31 -0.69 28,293 28,252 29,503 1,728
B A Steinhagen 97.8 82.85 -0.15 67,736 67,663 69,186 10,097
Bob Sandlin 95.5 336.52 -0.98 194,531 183,800 192,417 8,697
Caddo 1 100.0 168.81 0.31 135,605 29,898 29,898 27,410
Cedar Creek 83.6 318.58 -3.42 538,763 538,664 644,686 29,478
Cherokee 100.0 280.21 0.21 45,679 40,094 40,094 - n.a. -
Conroe 94.8 199.89 -1.11 395,855 395,828 417,577 19,294
Cypress Springs 96.2 377.21 -0.79 64,225 64,225 66,756 3,175
Fork 90.3 400.70 -2.30 578,005 546,562 605,061 24,571
Gibbons Creek 79.8 244.80 -2.20 22,231 20,527 25,721 2,187
Houston County 100.0 260.15 0.15 17,860 17,113 17,113 - n.a. -
Jacksonville 100.0 422.09 0.09 25,836 25,670 25,670 - n.a. -
Lake O' the Pines 100.0 229.34 0.84 256,412 241,363 241,363 - n.a. -
Livingston 95.2 129.99 -1.01 1,526,684 1,526,684 1,603,504 74,634
Martin 88.4 304.17 -1.83 66,965 66,965 75,726 4,621
Monticello 80.2 336.33 -3.67 27,856 27,856 34,740 1,669
Murvaul 97.8 265.05 -0.25 37,430 37,430 38,285 3,403
Nacogdoches 93.4 277.77 -1.23 36,908 36,906 39,522 2,071
Palestine 93.2 343.89 -1.11 342,209 342,200 367,303 22,119
Sam Rayburn 90.6 161.96 -2.44 2,608,095 2,589,139 2,857,077 105,999
Striker 100.0 293.22 0.22 22,231 16,878 16,878 1,974
Sulphur Springs 89.5 457.92 -1.03 15,883 15,883 17,747 - n.a. -
Toledo Bend 2 84.6 167.80 -4.20 3,787,339 1,891,620 2,236,450 162,560
Tyler 94.9 374.58 -0.80 73,584 68,373 72,073 4,539
Wright Patman 100.0 224.68 4.08 222,328 122,593 122,593 - n.a. -
footnotes
1

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

2

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.