East-Texas Planning Region Reservoirs: Monitored Water Supply Reservoirs are 96.1% full on 2025-01-17

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-01-17 96.1 7,885,312 5,652,751 5,884,880
Yesterday 2025-01-16 96.3 7,911,038 5,664,344 5,884,880
2 days ago 2025-01-15 96.4 7,924,213 5,674,494 5,884,880
1 week ago 2025-01-10 96.7 7,856,949 5,689,097 5,884,880
1 month ago 2024-12-17 89.9 7,261,902 5,292,128 5,884,880
3 months ago 2024-10-17 89.4 7,165,812 5,260,204 5,884,880
6 months ago 2024-07-17 97.9 8,416,772 5,763,016 5,884,880
1 year ago 2024-01-17 79.9 6,653,830 4,699,100 5,884,880
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens 100.0 440.29 0.29 30,086 29,503 29,503 - n.a. -
B A Steinhagen 88.2 82.17 -0.83 61,082 61,009 69,186 9,471
Cherokee 100.0 280.38 0.38 46,348 40,094 40,094 - n.a. -
Houston County 100.0 260.33 0.33 18,094 17,113 17,113 - n.a. -
Jacksonville 100.0 422.20 0.20 25,964 25,670 25,670 - n.a. -
Martin 99.8 305.97 -0.03 75,578 75,578 75,726 4,949
Murvaul 100.0 265.60 0.30 39,320 38,285 38,285 - n.a. -
Nacogdoches 100.0 279.15 0.15 39,852 39,522 39,522 - n.a. -
Palestine 100.0 345.27 0.27 373,586 367,303 367,303 - n.a. -
Sam Rayburn 100.0 165.89 1.49 3,045,657 2,857,077 2,857,077 - n.a. -
Striker 100.0 293.14 0.14 22,074 16,878 16,878 1,966
Toledo Bend 1 90.0 169.27 -2.73 4,029,392 2,012,646 2,236,450 169,403
Tyler 100.0 375.59 0.21 78,279 72,073 72,073 4,767
footnotes
1

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.