Nacogdoches Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2025-03-09

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-03-09 100.0 39,808 39,522 39,522
Yesterday 2025-03-08 100.0 39,874 39,522 39,522
2 days ago 2025-03-07 100.0 39,962 39,522 39,522
1 week ago 2025-03-02 100.0 39,808 39,522 39,522
1 month ago 2025-02-09 99.4 39,305 39,303 39,522
3 months ago 2024-12-09 99.2 39,196 39,194 39,522
6 months ago 2024-09-09 94.5 37,365 37,363 39,522
1 year ago 2024-03-09 100.0 39,567 39,522 39,522
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Nacogdoches Water Supply 100.0 279.13 0.13 39,808 39,522 39,522 - n.a. -