Nacogdoches Area Reservoirs: Monitored Water Supply Reservoirs are 93.4% full on 2024-11-23

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-11-23 93.4 36,928 36,926 39,522
Yesterday 2024-11-22 93.4 36,928 36,926 39,522
2 days ago 2024-11-21 93.5 36,949 36,947 39,522
1 week ago 2024-11-16 93.3 36,887 36,885 39,522
1 month ago 2024-10-23 89.6 35,418 35,416 39,522
3 months ago 2024-08-23 95.5 37,743 37,741 39,522
6 months ago 2024-05-23 100.0 40,294 39,522 39,522
1 year ago 2023-11-23 82.2 32,477 32,475 39,522
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Nacogdochesas of 2024-11-22 93.4 277.78 -1.22 36,928 36,926 39,522 2,071