Red River Basin Reservoirs: Monitored Water Supply Reservoirs are 88.8% full on 2024-11-23
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-11-23 | 88.8 | 3,577,959 | 2,197,577 | 2,474,646 |
Yesterday | 2024-11-22 | 88.8 | 3,573,196 | 2,198,215 | 2,474,646 |
2 days ago | 2024-11-21 | 88.8 | 3,573,516 | 2,198,669 | 2,474,646 |
1 week ago | 2024-11-16 | 88.6 | 3,538,023 | 2,192,286 | 2,474,646 |
1 month ago | 2024-10-23 | 84.4 | 3,257,083 | 2,088,094 | 2,474,646 |
3 months ago | 2024-08-23 | 89.5 | 3,467,502 | 2,215,353 | 2,474,646 |
6 months ago | 2024-05-23 | 91.6 | 3,734,424 | 2,266,745 | 2,474,646 |
1 year ago | 2023-11-23 | 77.3 | 3,069,755 | 1,912,805 | 2,474,646 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Arrowhead | 70.9 | 920.92 | -5.08 | 163,325 | 163,325 | 230,359 | 11,886 |
Bois d'Arc | 84.8 | 530.56 | -3.44 | 311,781 | 311,781 | 367,609 | 14,986 |
Bonham | 71.2 | 561.73 | -3.27 | 7,866 | 7,854 | 11,027 | 820 |
Crook | 82.1 | 474.39 | -1.61 | 7,563 | 7,548 | 9,195 | 997 |
Greenbelt | 9.1 | 2,614.80 | -49.20 | 5,873 | 5,441 | 59,968 | 406 |
Hubert H Moss | 93.5 | 713.53 | -1.47 | 22,593 | 22,496 | 24,058 | 1,044 |
Kemp | 100.0 | 1,144.49 | 0.49 | 252,991 | 245,307 | 245,307 | - n.a. - |
Kickapoo | 69.4 | 1,040.02 | -4.98 | 59,961 | 59,961 | 86,345 | 4,732 |
Mackenzie | 9.4 | 3,015.10 | -84.90 | 4,371 | 4,371 | 46,450 | 213 |
Nocona | 89.9 | 825.85 | -1.65 | 19,585 | 19,281 | 21,444 | 1,281 |
North Fork Buffalo Creek | 41.2 | 1,040.84 | -7.16 | 6,352 | 6,352 | 15,400 | 831 |
Pat Mayse | 88.0 | 448.51 | -2.49 | 104,219 | 100,059 | 113,683 | 5,268 |
Texoma 1 | 100.0 | 618.59 | 1.59 | 2,611,479 | 1,243,801 | 1,243,801 | 82,422 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.