North Fork Buffalo Creek Reservoir: 41.3% full as of 2024-11-22

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2024-11-22 41.3 1,040.85 6,361 6,361 15,400 832
1 day prior 2024-11-21 41.3 1,040.85 6,361 6,361 15,400 832
2 days prior 2024-11-20 41.4 1,040.86 6,370 6,370 15,400 833
1 week prior 2024-11-15 41.0 1,040.80 6,316 6,316 15,400 828
1 month prior 2024-10-22 37.8 1,040.24 5,824 5,824 15,400 787
3 months prior 2024-08-22 43.9 1,041.29 6,765 6,765 15,400 866
6 months prior 2024-05-22 50.5 1,042.32 7,781 7,781 15,400 950
1 year prior 2023-11-22 29.2 1,038.56 4,502 4,502 15,400 665
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-11-23 05:30 1,040.83 1,048.00 -7.17
1 hour prior 2024-11-23 04:30 1,040.84 1,048.00 -7.16
2 hours prior 2024-11-23 03:30 1,040.84 1,048.00 -7.16
6 hours prior 2024-11-22 23:30 1,040.85 1,048.00 -7.15
12 hours prior 2024-11-22 17:30 1,040.84 1,048.00 -7.16
24 hours prior 2024-11-22 05:30 1,040.86 1,048.00 -7.14
48 hours prior 2024-11-21 05:30 1,040.85 1,048.00 -7.15
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1964-01-01
Vertical datum NGVD29
Service spillway crest elevation 1,048.00 ft above NGVD29
Emergency spillway crest elevation 1,050.00 ft above NGVD29
Top of dam elevation 1,058.00 ft above NGVD29
Conservation pool elevation 1,048.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:07312380

Lake Location