Region-C Planning Region Reservoirs: Monitored Water Supply Reservoirs are 89.9% full on 2024-11-23

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-11-23 89.9 7,538,502 6,098,855 6,783,467
Yesterday 2024-11-22 89.9 7,539,273 6,099,626 6,783,467
2 days ago 2024-11-21 90.0 7,543,533 6,103,077 6,783,467
1 week ago 2024-11-16 89.8 7,507,157 6,089,862 6,783,467
1 month ago 2024-10-23 88.0 7,208,758 5,968,953 6,783,467
3 months ago 2024-08-23 94.8 7,728,862 6,429,282 6,783,467
6 months ago 2024-05-23 97.8 8,671,570 6,637,174 6,783,467
1 year ago 2023-11-23 87.6 7,175,091 5,943,016 6,783,467
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Arlingtonas of 2024-11-22 64.9 542.34 -7.66 26,096 26,064 40,157 1,734
Bardwellas of 2024-11-22 91.2 419.80 -1.20 40,059 39,998 43,856 3,138
Benbrook 86.4 690.66 -3.34 73,958 73,958 85,648 3,344
Bois d'Arcas of 2024-11-22 84.9 530.59 -3.41 312,274 312,274 367,609 15,000
Bonham 71.3 561.74 -3.26 7,875 7,863 11,027 821
Bridgeportas of 2024-11-22 76.8 828.45 -7.55 285,868 285,868 372,183 10,603
Cedar Creek 83.6 318.58 -3.42 538,763 538,664 644,686 29,478
Eagle Mountainas of 2024-11-22 75.8 643.81 -5.29 140,327 140,327 185,087 7,809
Grapevineas of 2024-11-22 94.5 533.60 -1.40 154,061 154,061 163,064 6,282
Halbertas of 2024-11-22 76.6 365.43 -2.57 4,624 4,624 6,033 518
Hubert H Mossas of 2024-11-22 93.6 713.54 -1.46 22,604 22,507 24,058 1,044
Joe Poolas of 2024-11-22 97.9 521.52 -0.48 147,818 146,448 149,629 6,567
Lavon 83.2 488.55 -3.45 343,837 340,996 409,757 19,194
Lewisvilleas of 2024-11-22 86.1 519.00 -3.00 520,748 485,074 563,228 25,106
Lost Creekas of 2024-11-22 100.0 1,009.56 0.06 11,975 11,950 11,950 - n.a. -
Mountain Creekas of 2024-11-22 100.0 457.32 0.32 23,612 22,850 22,850 2,772
Navarro Millsas of 2024-11-22 88.3 423.23 -1.27 44,008 44,007 49,827 4,469
New Terrell Cityas of 2024-11-22 22.1 492.89 -11.11 1,908 1,897 8,583 341
Ray Hubbard 88.1 432.90 -2.60 387,206 387,206 439,559 19,669
Ray Robertsas of 2024-11-22 96.0 631.38 -1.12 757,129 756,806 788,167 27,653
Richland-Chambersas of 2024-11-22 92.3 313.04 -1.96 1,040,742 1,014,959 1,099,417 42,307
Texoma 1as of 2024-11-22 100.0 618.53 1.53 2,606,699 1,243,801 1,243,801 81,958
Waxahachieas of 2024-11-22 66.0 525.08 -6.42 7,884 7,302 11,060 497
Weatherfordas of 2024-11-22 73.2 891.26 -4.74 13,030 13,030 17,812 941
Worthas of 2024-11-22 66.8 591.53 -2.47 25,397 16,321 24,419 3,112
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.