Reservoir Storage Summary for Municipal Areas on 2025-04-26
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-04-26 | 2025-04-25 | 2025-04-24 | 2025-04-19 | 2025-03-26 | 2025-01-26 | 2024-10-26 | 2024-04-26 | |
Abilene | 45.1 | 45.0 | 45.0 | 42.3 | 42.6 | 43.7 | 38.2 | 37.2 |
Amarillo | 40.7 | 40.6 | 40.7 | 40.6 | 40.8 | 40.8 | 38.9 | 43.8 |
Austin | 51.4 | 51.5 | 51.5 | 51.7 | 53.0 | 55.0 | 58.9 | 44.5 |
Beaumont Port Arthur | 99.9 | 99.9 | 99.8 | 99.9 | 100.0 | 99.9 | 91.3 | 87.5 |
Brownsville | 20.6 | 20.6 | 20.7 | 20.5 | 20.6 | 21.2 | 20.6 | 20.7 |
Corpus Christi | 25.5 | 25.5 | 25.5 | 25.5 | 23.9 | 26.4 | 30.9 | 37.8 |
Dallas | 99.1 | 99.0 | 98.9 | 98.2 | 98.0 | 93.0 | 89.8 | 100.0 |
Fort Worth | 97.9 | 97.6 | 96.9 | 93.3 | 93.2 | 86.7 | 83.5 | 92.0 |
Houston | 100.0 | 100.0 | 100.0 | 99.6 | 99.5 | 99.8 | 92.3 | 100.0 |
Laredo | 25.6 | 25.6 | 25.6 | 24.5 | 25.8 | 26.3 | 26.8 | 28.0 |
Lubbock | 49.3 | 49.2 | 49.2 | 49.2 | 49.6 | 50.1 | 48.4 | 50.7 |
Midland Odessa | 29.9 | 29.9 | 29.8 | 29.4 | 29.7 | 30.6 | 27.2 | 20.7 |
Nacogdoches | 100.0 | 100.0 | 99.3 | 98.8 | 98.8 | 99.3 | 89.3 | 99.4 |
San Angelo | 31.0 | 30.9 | 30.9 | 28.4 | 28.8 | 29.5 | 25.2 | 21.0 |
Temple Killeen | 91.2 | 91.2 | 91.0 | 90.9 | 91.8 | 92.8 | 94.2 | 76.2 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 91.0 | 100.0 |
Waco | 92.9 | 92.2 | 91.1 | 90.7 | 91.3 | 89.9 | 93.1 | 100.0 |
Wichita Falls | 84.3 | 84.0 | 83.7 | 81.3 | 81.1 | 82.0 | 77.8 | 63.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 45.1 | 431,108 | 426,226 | 945,568 |
Amarillo | 40.7 | 241,904 | 203,490 | 500,000 |
Austin | 51.4 | 1,179,287 | 1,148,444 | 2,232,539 |
Beaumont Port Arthur | 99.9 | 2,966,455 | 2,923,735 | 2,926,263 |
Brownsville | 20.6 | 959,742 | 694,587 | 3,375,775 |
Corpus Christi | 25.5 | 280,314 | 274,822 | 1,077,857 |
Dallas | 99.1 | 3,928,581 | 3,804,263 | 3,840,521 |
Fort Worth | 97.9 | 2,466,321 | 2,399,021 | 2,451,597 |
Houston | 100.0 | 2,183,528 | 2,153,399 | 2,153,399 |
Laredo | 25.6 | 630,891 | 463,703 | 1,813,408 |
Lubbock | 49.3 | 332,068 | 293,654 | 596,207 |
Midland Odessa | 29.9 | 380,828 | 380,155 | 1,271,543 |
Nacogdoches | 100.0 | 40,605 | 39,522 | 39,522 |
San Angelo | 31.0 | 271,585 | 267,342 | 862,151 |
Temple Killeen | 91.2 | 394,490 | 394,490 | 432,631 |
Texarkana | 100.0 | 490,491 | 122,593 | 122,593 |
Tyler | 100.0 | 78,518 | 72,073 | 72,073 |
Waco | 92.9 | 176,120 | 175,914 | 189,418 |
Wichita Falls | 84.3 | 489,744 | 473,596 | 562,011 |