Tyler Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2025-01-17
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-01-17 | 100.0 | 78,279 | 72,073 | 72,073 |
Yesterday | 2025-01-16 | 100.0 | 78,327 | 72,073 | 72,073 |
2 days ago | 2025-01-15 | 100.0 | 78,375 | 72,073 | 72,073 |
1 week ago | 2025-01-10 | 100.0 | 78,710 | 72,073 | 72,073 |
1 month ago | 2024-12-17 | 96.3 | 74,634 | 69,423 | 72,073 |
3 months ago | 2024-10-17 | 91.8 | 71,384 | 66,173 | 72,073 |
6 months ago | 2024-07-17 | 100.0 | 78,088 | 72,073 | 72,073 |
1 year ago | 2024-01-17 | 83.7 | 65,509 | 60,298 | 72,073 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Tyler | 100.0 | 375.59 | 0.21 | 78,279 | 72,073 | 72,073 | 4,767 |