North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 89.6% full on 2024-11-23

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-11-23 89.6 11,343,110 9,840,131 10,984,350
Yesterday 2024-11-22 89.6 11,343,421 9,840,360 10,984,350
2 days ago 2024-11-21 89.6 11,348,998 9,844,291 10,984,350
1 week ago 2024-11-16 89.5 11,317,872 9,829,364 10,984,350
1 month ago 2024-10-23 87.5 10,900,114 9,609,095 10,984,350
3 months ago 2024-08-23 92.7 11,549,428 10,185,541 10,984,350
6 months ago 2024-05-23 95.6 13,377,400 10,499,733 10,984,350
1 year ago 2023-11-23 84.4 10,552,104 9,268,352 10,984,350
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter 100.0 921.35 1.35 22,221 19,266 19,266 1,582
Aquilla 81.3 534.71 -2.79 35,205 35,169 43,243 2,677
Arlington 64.9 542.33 -7.67 26,078 26,046 40,157 1,734
Arrowhead 70.9 920.92 -5.08 163,325 163,325 230,359 11,886
Bardwell 91.1 419.79 -1.21 40,028 39,967 43,856 3,136
Belton 93.0 591.51 -2.49 402,457 402,457 432,631 11,791
Benbrook 86.3 690.65 -3.35 73,925 73,925 85,648 3,343
Bois d'Arc 84.8 530.56 -3.44 311,781 311,781 367,609 14,986
Bonham 71.2 561.73 -3.27 7,866 7,854 11,027 820
Bridgeport 76.8 828.43 -7.57 285,656 285,656 372,183 10,598
Brownwood 100.0 1,425.18 0.58 132,760 130,868 130,868 6,851
Ciscoas of 2024-11-22 59.8 1,510.45 -12.01 17,348 17,348 29,003 748
Crook 82.1 474.39 -1.61 7,563 7,548 9,195 997
Eagle Mountain 75.9 643.82 -5.28 140,406 140,406 185,087 7,811
Georgetown 64.4 779.27 -11.73 24,556 24,493 38,005 1,001
Graham 100.0 1,075.31 0.31 46,073 45,288 45,288 - n.a. -
Granbury 100.0 692.76 0.06 134,349 132,949 132,949 8,194
Granger 93.5 503.16 -0.84 48,451 48,451 51,822 3,925
Grapevine 94.5 533.61 -1.39 154,124 154,124 163,064 6,283
Halbert 76.6 365.43 -2.57 4,624 4,624 6,033 518
Hubbard Creek 48.7 1,170.57 -12.74 157,345 152,469 313,298 9,792
Hubert H Moss 93.5 713.53 -1.47 22,593 22,496 24,058 1,044
Jim Chapman 75.3 436.22 -3.78 230,576 194,801 258,723 15,813
Joe Pool 97.9 521.52 -0.48 147,818 146,448 149,629 6,567
Kickapoo 69.4 1,040.02 -4.98 59,961 59,961 86,345 4,732
Lavon 83.2 488.55 -3.45 343,837 340,996 409,757 19,194
Leon 99.4 1,374.91 -0.09 27,884 27,604 27,762 1,749
Lewisville 86.1 519.00 -3.00 520,748 485,074 563,228 25,106
Limestone 83.7 360.20 -2.80 170,517 170,517 203,780 11,257
Lost Creekas of 2024-11-22 100.0 1,009.56 0.06 11,975 11,950 11,950 - n.a. -
Mineral Wells 83.0 860.99 -2.01 4,377 4,377 5,273 429
Mountain Creekas of 2024-11-22 100.0 457.32 0.32 23,612 22,850 22,850 2,772
Navarro Mills 88.2 423.22 -1.28 43,964 43,963 49,827 4,467
New Terrell City 22.1 492.89 -11.11 1,908 1,897 8,583 341
Noconaas of 2024-11-22 90.0 825.87 -1.63 19,611 19,307 21,444 1,282
Palo Pintoas of 2024-11-22 98.5 866.81 -0.19 26,739 26,353 26,766 2,167
Pat Cleburne 84.3 730.82 -2.68 21,920 21,920 26,008 1,487
Pat Mayse 88.0 448.51 -2.49 104,219 100,059 113,683 5,268
Possum Kingdom 99.8 998.94 -0.06 537,065 537,065 538,139 17,885
Proctoras of 2024-11-22 100.0 1,163.47 1.47 61,748 54,762 54,762 - n.a. -
Ray Hubbard 88.1 432.90 -2.60 387,206 387,206 439,559 19,669
Ray Robertsas of 2024-11-22 96.0 631.38 -1.12 757,129 756,806 788,167 27,653
Richland-Chambersas of 2024-11-22 92.3 313.04 -1.96 1,040,742 1,014,959 1,099,417 42,307
Squaw Creek 100.0 775.48 0.48 152,798 151,250 151,250 - n.a. -
Stillhouse Hollow 96.1 620.60 -1.40 221,021 220,935 229,796 6,233
Tawakonias of 2024-11-22 89.0 434.81 -2.69 775,665 775,657 871,685 34,623
Texoma 1as of 2024-11-22 100.0 618.53 1.53 2,606,699 1,243,801 1,243,801 81,958
Wacoas of 2024-11-22 91.6 460.20 -2.00 173,790 173,584 189,418 7,745
Waxahachieas of 2024-11-22 66.0 525.08 -6.42 7,884 7,302 11,060 497
Weatherfordas of 2024-11-22 73.2 891.26 -4.74 13,030 13,030 17,812 941
Whitneyas of 2024-11-22 99.5 532.87 -0.13 563,152 561,798 564,808 23,100
Worthas of 2024-11-22 66.8 591.53 -2.47 25,397 16,321 24,419 3,112
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.