North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 90.7% full on 2025-01-17

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-01-17 90.7 11,324,363 9,961,201 10,984,350
Yesterday 2025-01-16 90.7 11,331,324 9,965,636 10,984,350
2 days ago 2025-01-15 90.7 11,336,561 9,967,870 10,984,350
1 week ago 2025-01-10 90.7 11,351,928 9,959,583 10,984,350
1 month ago 2024-12-17 89.1 11,215,351 9,785,199 10,984,350
3 months ago 2024-10-17 88.2 10,980,464 9,682,805 10,984,350
6 months ago 2024-07-17 95.5 12,436,335 10,491,787 10,984,350
1 year ago 2024-01-17 86.9 10,902,881 9,543,728 10,984,350
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter 100.0 920.44 0.44 20,742 19,266 19,266 1,518
Aquilla 90.9 536.19 -1.31 39,339 39,303 43,243 2,921
Arlington 92.5 548.41 -1.59 37,163 37,131 40,157 1,884
Arrowhead 68.9 920.52 -5.48 158,612 158,612 230,359 11,679
Bardwell 100.0 421.61 0.61 45,952 43,856 43,856 3,367
Belton 93.2 591.57 -2.43 403,166 403,166 432,631 11,807
Benbrook 81.0 689.27 -4.73 69,413 69,413 85,648 3,197
Bois d'Arc 83.0 530.16 -3.84 305,202 305,202 367,609 14,799
Bonham 73.4 562.02 -2.98 8,110 8,098 11,027 901
Bridgeport 73.5 827.29 -8.71 273,736 273,736 372,183 10,305
Brownwood 99.2 1,424.74 0.14 129,765 129,765 130,868 6,761
Cisco 58.6 1,510.00 -12.46 16,999 16,999 29,003 737
Crook 99.8 475.98 -0.02 9,189 9,174 9,195 1,057
Eagle Mountain 79.7 644.72 -4.38 147,515 147,515 185,087 7,999
Georgetown 65.1 779.52 -11.48 24,807 24,744 38,005 1,007
Graham 96.5 1,074.35 -0.65 43,708 43,694 45,288 2,399
Granbury 99.1 692.55 -0.15 132,637 131,728 132,949 8,117
Granger 93.6 503.18 -0.82 48,530 48,530 51,822 3,929
Grapevine 99.1 534.77 -0.23 161,553 161,553 163,064 6,539
Halbert 85.5 366.44 -1.56 5,160 5,160 6,033 542
Hubbard Creek 47.2 1,170.11 -13.20 152,885 148,009 313,298 9,602
Hubert H Moss 99.4 714.87 -0.13 24,014 23,917 24,058 1,077
Jim Chapman 77.6 436.60 -3.40 236,630 200,855 258,723 16,042
Joe Pool 100.0 522.50 0.50 154,374 149,629 149,629 6,801
Kickapoo 68.2 1,039.80 -5.20 58,926 58,926 86,345 4,682
Lavon 91.4 490.27 -1.73 377,547 374,706 409,757 19,928
Leon 98.0 1,374.68 -0.32 27,484 27,204 27,762 1,730
Lewisville 90.0 519.85 -2.15 542,333 506,659 563,228 25,668
Limestone 85.7 360.56 -2.44 174,595 174,595 203,780 11,399
Lost Creek 99.5 1,009.36 -0.14 11,891 11,891 11,950 - n.a. -
Mineral Wells 85.0 861.23 -1.77 4,481 4,481 5,273 433
Mountain Creek 100.0 457.64 0.64 24,537 22,850 22,850 2,871
Navarro Mills 91.6 423.59 -0.91 45,628 45,627 49,827 4,530
New Terrell City 24.5 493.48 -10.52 2,115 2,104 8,583 361
Nocona 88.0 825.53 -1.97 19,177 18,873 21,444 1,270
Palo Pinto 99.3 866.91 -0.09 26,956 26,570 26,766 2,171
Pat Cleburne 84.8 730.91 -2.59 22,054 22,054 26,008 1,490
Pat Mayse 90.2 448.97 -2.03 106,656 102,496 113,683 5,329
Possum Kingdom 99.8 998.95 -0.05 537,244 537,244 538,139 17,890
Proctor 100.0 1,162.14 0.14 55,410 54,762 54,762 4,643
Ray Hubbard 94.3 434.27 -1.23 414,440 414,440 439,559 20,105
Ray Roberts 96.6 631.55 -0.95 761,838 761,515 788,167 27,754
Richland-Chambers 93.7 313.39 -1.61 1,055,598 1,029,815 1,099,417 42,587
Squaw Creek 100.0 775.49 0.49 152,829 151,250 151,250 - n.a. -
Stillhouse Hollow 92.9 619.40 -2.60 213,633 213,547 229,796 6,077
Tawakoni 92.1 435.58 -1.92 802,538 802,530 871,685 35,182
Texoma 1 98.4 616.47 -0.53 2,448,131 1,224,065 1,243,801 74,256
Waco 90.5 459.91 -2.29 171,550 171,344 189,418 7,699
Waxahachie 75.1 526.98 -4.52 8,887 8,305 11,060 554
Weatherford 72.7 891.17 -4.83 12,946 12,946 17,812 939
Whitney 100.0 533.17 0.17 570,123 564,808 564,808 - n.a. -
Worth 67.7 591.60 -2.40 25,615 16,539 24,419 3,126
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.