North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 92.9% full on 2025-03-09

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-03-09 92.9 11,534,816 10,209,594 10,984,350
Yesterday 2025-03-08 92.9 11,518,393 10,202,937 10,984,350
2 days ago 2025-03-07 92.8 11,505,986 10,197,709 10,984,350
1 week ago 2025-03-02 92.7 11,458,442 10,178,348 10,984,350
1 month ago 2025-02-09 93.2 11,623,192 10,234,317 10,984,350
3 months ago 2024-12-09 89.1 11,229,040 9,785,991 10,984,350
6 months ago 2024-09-09 91.7 11,421,594 10,077,133 10,984,350
1 year ago 2024-03-09 90.1 11,324,297 9,897,797 10,984,350
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 100.0 920.20 0.20 20,370 19,266 19,266 1,503
Aquilla Water Supply and Flood Control 100.0 537.60 0.10 43,588 43,243 43,243 3,095
Arlington Water Supply 100.0 550.16 0.16 40,496 40,157 40,157 - n.a. -
Arrowhead Water Supply 67.6 920.28 -5.72 155,824 155,824 230,359 11,556
Bardwell Water Supply and Flood Control 100.0 422.09 1.09 47,584 43,856 43,856 3,433
Belton Water Supply and Flood Control 92.7 591.40 -2.60 401,162 401,162 432,631 11,767
Benbrook Water Supply and Flood Control 95.0 692.80 -1.20 81,324 81,324 85,648 3,528
Bois d'Arc Water Supply 87.3 531.11 -2.89 320,827 320,827 367,609 15,244
Bonham Water Supply 91.1 564.05 -0.95 10,060 10,048 11,027 1,008
Bridgeport Water Supply and Flood Control 72.7 826.99 -9.01 270,657 270,657 372,183 10,222
Brownwood Water Supply 98.2 1,424.55 -0.05 128,484 128,484 130,868 6,721
Cisco Water Supply 57.7 1,509.64 -12.82 16,740 16,740 29,003 729
Crook Water Supply 100.0 476.00 0.00 9,210 9,195 9,195 1,060
Eagle Mountain Water Supply and Flood Control 78.8 644.51 -4.59 145,840 145,840 185,087 7,948
Georgetown Water Supply and Flood Control 67.3 780.34 -10.66 25,640 25,577 38,005 1,026
Graham Water Supply 94.7 1,074.01 -0.99 42,886 42,872 45,288 2,376
Granbury Water Supply 99.0 692.53 -0.17 132,474 131,565 132,949 8,110
Granger Water Supply and Flood Control 100.0 504.12 0.12 52,316 51,822 51,822 - n.a. -
Grapevine Water Supply and Flood Control 100.0 535.51 0.51 166,460 163,064 163,064 - n.a. -
Halbert Water Supply 90.0 366.93 -1.07 5,428 5,428 6,033 553
Hubbard Creek Water Supply 46.1 1,169.73 -13.58 149,267 144,391 313,298 9,440
Hubert H Moss Water Supply 100.0 715.01 0.01 24,165 24,058 24,058 - n.a. -
Jim Chapman Water Supply and Flood Control 100.0 440.08 0.08 295,939 258,723 258,723 18,044
Joe Pool Water Supply and Flood Control 100.0 522.58 0.58 154,918 149,629 149,629 6,817
Kickapoo Water Supply 67.2 1,039.61 -5.39 58,040 58,040 86,345 4,639
Lavon Water Supply and Flood Control 100.0 492.53 0.53 423,620 409,757 409,757 20,939
Leon Water Supply 98.1 1,374.70 -0.30 27,519 27,239 27,762 1,732
Lewisville Water Supply and Flood Control 93.3 520.58 -1.42 561,224 525,550 563,228 26,092
Limestone Water Supply 92.2 361.70 -1.30 187,940 187,940 203,780 11,971
Lost Creek Water Supply 98.7 1,009.14 -0.36 11,799 11,799 11,950 - n.a. -
Mineral Wells Water Supply 83.7 861.07 -1.93 4,412 4,412 5,273 430
Mountain Creek Water Supply 100.0 457.79 0.79 25,021 22,850 22,850 2,935
Navarro Mills Water Supply and Flood Control 100.0 424.83 0.33 51,390 49,827 49,827 - n.a. -
New Terrell City Water Supply 31.2 494.96 -9.04 2,687 2,676 8,583 415
Nocona Water Supply 88.4 825.60 -1.90 19,266 18,962 21,444 1,272
Palo Pinto Water Supply 98.5 866.81 -0.19 26,739 26,353 26,766 2,167
Pat Cleburne Water Supply 92.3 732.21 -1.29 24,014 24,014 26,008 1,527
Pat Mayse Water Supply and Flood Control 100.0 451.67 0.67 121,645 113,683 113,683 - n.a. -
Possum Kingdom Water Supply 99.0 998.71 -0.29 532,964 532,964 538,139 17,777
Proctor Water Supply and Flood Control 100.0 1,162.20 0.20 55,689 54,762 54,762 4,656
Ray Hubbard Water Supply 100.0 435.53 0.03 440,189 439,559 439,559 20,985
Ray Roberts Water Supply and Flood Control 97.8 631.88 -0.62 771,031 770,708 788,167 27,958
Richland-Chambers Water Supply 100.0 315.09 0.09 1,129,152 1,099,417 1,099,417 - n.a. -
Squaw Creek Water Supply 99.1 774.57 -0.43 149,917 149,894 151,250 3,143
Stillhouse Hollow Water Supply and Flood Control 91.2 618.75 -3.25 209,715 209,629 229,796 5,980
Tawakoni Water Supply 100.0 438.13 0.63 895,201 871,685 871,685 - n.a. -
Texoma 1 Water Supply and Flood Control 91.1 613.92 -3.08 2,267,343 1,133,671 1,243,801 67,142
Waco Water Supply and Flood Control 92.5 460.40 -1.80 175,342 175,136 189,418 7,777
Waxahachie Water Supply 100.0 531.96 0.46 11,951 11,060 11,060 684
Weatherford Water Supply 72.5 891.13 -4.87 12,908 12,908 17,812 938
Whitney Water Supply and Flood Control 100.0 533.20 0.20 570,824 564,808 564,808 - n.a. -
Worth Water Supply 67.7 591.60 -2.40 25,615 16,539 24,419 3,126
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.