Texas Reservoirs: Monitored Water Supply Reservoirs are 72.2% full on 2024-11-23
Statewide Conservation Storage
Summary
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-11-23 | 72.2 | 26,896,475 | 22,765,729 | 31,534,811 |
Yesterday | 2024-11-22 | 72.2 | 26,903,033 | 22,769,230 | 31,534,811 |
2 days ago | 2024-11-21 | 72.2 | 26,923,303 | 22,782,551 | 31,534,811 |
1 week ago | 2024-11-16 | 72.1 | 26,842,706 | 22,738,888 | 31,534,811 |
1 month ago | 2024-10-23 | 71.2 | 26,251,996 | 22,415,630 | 31,502,800 |
3 months ago | 2024-08-23 | 74.9 | 27,771,023 | 23,701,127 | 31,626,430 |
6 months ago | 2024-05-23 | 77.3 | 31,051,521 | 24,516,181 | 31,705,316 |
1 year ago | 2023-11-23 | 68.3 | 25,747,243 | 21,528,387 | 31,534,811 |
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.
Recent Conditions
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Abilene | 6.9 | 1,990.98 | -21.32 | 544 | 544 | 7,900 | 128 |
Addicks 1 | - n.a. - | 76.45 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
Alan Henry | 100.0 | 2,221.44 | 1.44 | 100,313 | 96,207 | 96,207 | - n.a. - |
Amistad 2 | 26.6 | 1,051.17 | -65.83 | 671,018 | 482,757 | 1,813,408 | 18,102 |
Amon G Carter | 100.0 | 921.36 | 1.36 | 22,238 | 19,266 | 19,266 | 1,583 |
Aquilla | 81.4 | 534.72 | -2.78 | 35,231 | 35,195 | 43,243 | 2,679 |
Arlington | 64.9 | 542.34 | -7.66 | 26,096 | 26,064 | 40,157 | 1,734 |
Arrowhead | 70.8 | 920.91 | -5.09 | 163,206 | 163,206 | 230,359 | 11,881 |
Athens | 95.8 | 439.32 | -0.68 | 28,310 | 28,269 | 29,503 | 1,730 |
Austin | 95.1 | 492.04 | -0.76 | 23,397 | 22,788 | 23,972 | 1,536 |
B A Steinhagen | 96.8 | 82.78 | -0.22 | 67,031 | 66,958 | 69,186 | 10,032 |
Bardwell | 91.2 | 419.80 | -1.20 | 40,059 | 39,998 | 43,856 | 3,138 |
Barker 3 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
Belton | 93.0 | 591.51 | -2.49 | 402,457 | 402,457 | 432,631 | 11,791 |
Benbrook | 86.4 | 690.66 | -3.34 | 73,958 | 73,958 | 85,648 | 3,344 |
Bob Sandlin | 95.6 | 336.53 | -0.97 | 194,618 | 183,887 | 192,417 | 8,699 |
Bois d'Arc | 84.9 | 530.59 | -3.41 | 312,274 | 312,274 | 367,609 | 15,000 |
Bonham | 71.3 | 561.74 | -3.26 | 7,875 | 7,863 | 11,027 | 821 |
Brady Creek | 35.6 | 1,729.69 | -13.31 | 11,875 | 10,253 | 28,808 | 974 |
Bridgeport | 76.8 | 828.45 | -7.55 | 285,868 | 285,868 | 372,183 | 10,603 |
Brownwood | 100.0 | 1,425.22 | 0.62 | 133,034 | 130,868 | 130,868 | 6,859 |
Buchanan | 64.2 | 1,004.80 | -15.20 | 570,290 | 556,628 | 866,694 | 17,695 |
Caddo 4 | 100.0 | 168.82 | 0.32 | 135,847 | 29,898 | 29,898 | 27,432 |
Canyon | 51.8 | 881.92 | -27.08 | 196,434 | 196,363 | 378,781 | 5,360 |
Cedar Creek | 83.6 | 318.58 | -3.42 | 538,763 | 538,664 | 644,686 | 29,478 |
Champion Creek | 49.4 | 2,065.64 | -17.36 | 20,537 | 20,537 | 41,580 | 939 |
Cherokee | 100.0 | 280.20 | 0.20 | 45,640 | 40,094 | 40,094 | - n.a. - |
Choke Canyon | 17.4 | 187.95 | -32.55 | 115,477 | 115,476 | 662,820 | 9,076 |
Cisco | 59.8 | 1,510.45 | -12.01 | 17,348 | 17,348 | 29,003 | 748 |
Coleman | 100.0 | 1,717.77 | 0.27 | 38,584 | 38,075 | 38,075 | 1,820 |
Coleto Creek | 78.1 | 95.12 | -2.88 | 24,231 | 24,231 | 31,040 | 2,247 |
Colorado City | 75.2 | 2,064.49 | -5.71 | 23,140 | 23,140 | 30,758 | - n.a. - |
Conroe | 94.8 | 199.89 | -1.11 | 395,855 | 395,828 | 417,577 | 19,294 |
Corpus Christi | 29.0 | 82.14 | -11.86 | 74,443 | 74,165 | 256,062 | 10,079 |
Crook | 82.2 | 474.40 | -1.60 | 7,573 | 7,558 | 9,195 | 997 |
Cypress Springs | 96.3 | 377.22 | -0.78 | 64,257 | 64,257 | 66,756 | 3,175 |
E V Spence | 17.5 | 1,852.67 | -45.33 | 90,776 | 90,776 | 517,272 | 4,750 |
Eagle Mountain | 75.8 | 643.81 | -5.29 | 140,327 | 140,327 | 185,087 | 7,809 |
Elephant Butte 5 | 6.8 | 4,303.44 | -102.86 | 134,697 | 134,697 | 1,985,900 | 6,030 |
Falcon 2 | 13.2 | 255.92 | -45.28 | 326,974 | 205,622 | 1,562,367 | 21,797 |
Fork | 90.4 | 400.72 | -2.28 | 578,497 | 547,054 | 605,061 | 24,584 |
Fort Phantom Hill | 68.6 | 1,629.50 | -6.40 | 48,039 | 48,033 | 70,030 | 3,018 |
Georgetown | 64.4 | 779.27 | -11.73 | 24,556 | 24,493 | 38,005 | 1,001 |
Gibbons Creek | 79.8 | 244.80 | -2.20 | 22,231 | 20,527 | 25,721 | 2,187 |
Graham | 100.0 | 1,075.32 | 0.32 | 46,098 | 45,288 | 45,288 | - n.a. - |
Granbury | 100.0 | 692.76 | 0.06 | 134,349 | 132,949 | 132,949 | 8,194 |
Granger | 93.5 | 503.16 | -0.84 | 48,451 | 48,451 | 51,822 | 3,925 |
Grapevine | 94.5 | 533.60 | -1.40 | 154,061 | 154,061 | 163,064 | 6,282 |
Greenbelt | 9.1 | 2,614.78 | -49.22 | 5,866 | 5,434 | 59,968 | 406 |
Halbert | 76.6 | 365.43 | -2.57 | 4,624 | 4,624 | 6,033 | 518 |
Hords Creek | 61.5 | 1,892.60 | -7.40 | 4,991 | 4,988 | 8,109 | 345 |
Houston | 92.9 | 41.55 | -0.83 | 126,774 | 122,973 | 132,318 | 11,076 |
Houston County | 100.0 | 260.16 | 0.16 | 17,873 | 17,113 | 17,113 | - n.a. - |
Hubbard Creek | 48.6 | 1,170.56 | -12.75 | 157,248 | 152,372 | 313,298 | 9,788 |
Hubert H Moss | 93.6 | 713.54 | -1.46 | 22,604 | 22,507 | 24,058 | 1,044 |
Inks | 94.8 | 887.10 | -0.90 | 13,296 | 13,013 | 13,729 | 781 |
J B Thomas | 43.6 | 2,238.49 | -19.51 | 87,784 | 87,111 | 199,931 | 4,551 |
Jacksonville | 100.0 | 422.08 | 0.08 | 25,825 | 25,670 | 25,670 | - n.a. - |
Jim Chapman | 75.4 | 436.24 | -3.76 | 230,892 | 195,117 | 258,723 | 15,827 |
Joe Pool | 97.9 | 521.52 | -0.48 | 147,818 | 146,448 | 149,629 | 6,567 |
Kemp | 100.0 | 1,144.45 | 0.45 | 252,370 | 245,307 | 245,307 | - n.a. - |
Kickapoo | 69.7 | 1,040.06 | -4.94 | 60,151 | 60,151 | 86,345 | 4,741 |
Lake O' the Pines | 100.0 | 229.37 | 0.87 | 256,958 | 241,363 | 241,363 | - n.a. - |
Lavon | 83.2 | 488.55 | -3.45 | 343,837 | 340,996 | 409,757 | 19,194 |
Leon | 99.5 | 1,374.92 | -0.08 | 27,902 | 27,622 | 27,762 | 1,749 |
Lewisville | 86.1 | 519.00 | -3.00 | 520,748 | 485,074 | 563,228 | 25,106 |
Limestone | 83.7 | 360.20 | -2.80 | 170,517 | 170,517 | 203,780 | 11,257 |
Livingston | 95.3 | 130.01 | -0.99 | 1,528,178 | 1,528,178 | 1,603,504 | 74,681 |
Lost Creek | 100.0 | 1,009.56 | 0.06 | 11,975 | 11,950 | 11,950 | - n.a. - |
Lyndon B Johnson | 98.1 | 824.66 | -0.34 | 129,436 | 110,596 | 112,778 | 6,400 |
Mackenzie | 9.4 | 3,015.10 | -84.90 | 4,371 | 4,371 | 46,450 | 213 |
Marble Falls | 95.1 | 736.38 | -0.62 | 7,221 | 7,221 | 7,597 | 601 |
Martin | 88.5 | 304.18 | -1.82 | 67,011 | 67,011 | 75,726 | 4,623 |
Medina | 2.9 | - n.a. - | - n.a. - | 7,317 | 7,317 | 254,823 | - n.a. - |
Meredith 6 | 40.5 | 2,888.81 | -47.69 | 240,876 | 202,462 | 500,000 | 7,329 |
Millers Creek | 84.4 | 1,332.01 | -1.99 | 23,888 | 22,605 | 26,768 | 1,966 |
Mineral Wells | 83.0 | 860.99 | -2.01 | 4,377 | 4,377 | 5,273 | 429 |
Monticello | 80.1 | 336.31 | -3.69 | 27,821 | 27,821 | 34,740 | 1,667 |
Mountain Creek | 100.0 | 457.32 | 0.32 | 23,612 | 22,850 | 22,850 | 2,772 |
Murvaul | 97.9 | 265.06 | -0.24 | 37,464 | 37,464 | 38,285 | 3,404 |
Nacogdoches | 93.4 | 277.78 | -1.22 | 36,928 | 36,926 | 39,522 | 2,071 |
Nasworthy | 94.1 | 1,871.87 | -0.33 | 9,544 | 9,051 | 9,615 | 1,283 |
Navarro Mills | 88.3 | 423.23 | -1.27 | 44,008 | 44,007 | 49,827 | 4,469 |
New Terrell City | 22.1 | 492.89 | -11.11 | 1,908 | 1,897 | 8,583 | 341 |
Nocona | 90.0 | 825.87 | -1.63 | 19,611 | 19,307 | 21,444 | 1,282 |
North Fork Buffalo Creek | 41.3 | 1,040.85 | -7.15 | 6,361 | 6,361 | 15,400 | 832 |
O C Fisher | 8.9 | 1,870.02 | -37.98 | 10,267 | 10,266 | 115,742 | 890 |
O H Ivie | 41.0 | 1,529.11 | -22.39 | 227,414 | 227,414 | 554,340 | - n.a. - |
Oak Creek | 29.4 | 1,982.38 | -17.62 | 11,663 | 11,513 | 39,210 | 905 |
Palestine | 93.2 | 343.90 | -1.10 | 342,430 | 342,421 | 367,303 | 22,128 |
Palo Duro | 1.4 | 2,833.20 | -58.80 | 884 | 884 | 61,066 | - n.a. - |
Palo Pinto | 98.5 | 866.81 | -0.19 | 26,739 | 26,353 | 26,766 | 2,167 |
Pat Cleburne | 84.3 | 730.83 | -2.67 | 21,935 | 21,935 | 26,008 | 1,488 |
Pat Mayse | 88.0 | 448.51 | -2.49 | 104,219 | 100,059 | 113,683 | 5,268 |
Possum Kingdom | 99.8 | 998.94 | -0.06 | 537,065 | 537,065 | 538,139 | 17,885 |
Proctor | 100.0 | 1,163.47 | 1.47 | 61,748 | 54,762 | 54,762 | - n.a. - |
Ray Hubbard | 88.1 | 432.90 | -2.60 | 387,206 | 387,206 | 439,559 | 19,669 |
Ray Roberts | 96.0 | 631.38 | -1.12 | 757,129 | 756,806 | 788,167 | 27,653 |
Red Bluff | 39.5 | 2,811.72 | -15.68 | 59,668 | 59,668 | 151,110 | - n.a. - |
Richland-Chambers | 92.3 | 313.04 | -1.96 | 1,040,742 | 1,014,959 | 1,099,417 | 42,307 |
Sam Rayburn | 90.7 | 161.98 | -2.42 | 2,610,211 | 2,591,255 | 2,857,077 | 106,039 |
Somerville | 85.0 | 235.91 | -2.09 | 127,732 | 127,732 | 150,293 | 10,403 |
Squaw Creek | 100.0 | 775.48 | 0.48 | 152,798 | 151,250 | 151,250 | - n.a. - |
Stamford | 95.8 | 1,416.61 | -0.19 | 49,417 | 49,414 | 51,570 | 4,971 |
Stillhouse Hollow | 96.1 | 620.60 | -1.40 | 221,021 | 220,935 | 229,796 | 6,233 |
Striker | 100.0 | 293.21 | 0.21 | 22,212 | 16,878 | 16,878 | 1,972 |
Sulphur Springs | 89.6 | 457.93 | -1.02 | 15,900 | 15,900 | 17,747 | - n.a. - |
Sweetwater | 36.7 | 2,100.12 | -16.38 | 4,499 | 4,499 | 12,267 | 326 |
Tawakoni | 89.0 | 434.81 | -2.69 | 775,665 | 775,657 | 871,685 | 34,623 |
Texana | 76.9 | 40.12 | -3.88 | 127,504 | 122,291 | 158,975 | 8,624 |
Texoma 7 | 100.0 | 618.53 | 1.53 | 2,606,699 | 1,243,801 | 1,243,801 | 81,958 |
Toledo Bend 8 | 84.6 | 167.81 | -4.19 | 3,788,943 | 1,892,422 | 2,236,450 | 162,607 |
Travis | 44.5 | 638.56 | -42.44 | 505,255 | 488,223 | 1,098,044 | 10,409 |
Twin Buttes | 9.3 | 1,901.66 | -38.54 | 20,679 | 16,930 | 182,454 | 1,474 |
Tyler | 94.9 | 374.58 | -0.80 | 73,584 | 68,373 | 72,073 | 4,539 |
Waco | 91.6 | 460.20 | -2.00 | 173,790 | 173,584 | 189,418 | 7,745 |
Waxahachie | 66.0 | 525.08 | -6.42 | 7,884 | 7,302 | 11,060 | 497 |
Weatherford | 73.2 | 891.26 | -4.74 | 13,030 | 13,030 | 17,812 | 941 |
White River | 18.5 | 2,350.15 | -22.05 | 7,501 | 5,535 | 29,880 | 694 |
Whitney | 99.5 | 532.87 | -0.13 | 563,152 | 561,798 | 564,808 | 23,100 |
Worth | 66.8 | 591.53 | -2.47 | 25,397 | 16,321 | 24,419 | 3,112 |
Wright Patman | 100.0 | 224.68 | 4.08 | 222,328 | 122,593 | 122,593 | - n.a. - |
Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.
Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.
Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.
Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.
Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.
Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.
Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.