Coleto Creek Reservoir: 78.1% full as of 2024-11-23
The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.
Historical Data
Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
---|---|---|---|---|---|---|---|
Today | 2024-11-23 | 78.1 | 95.12 | 24,231 | 24,231 | 31,040 | 2,247 |
Yesterday | 2024-11-22 | 78.1 | 95.13 | 24,254 | 24,254 | 31,040 | 2,248 |
2 days ago | 2024-11-21 | 78.3 | 95.15 | 24,300 | 24,300 | 31,040 | 2,251 |
1 week ago | 2024-11-16 | 79.0 | 95.25 | 24,530 | 24,530 | 31,040 | 2,265 |
1 month ago | 2024-10-23 | 82.4 | 95.70 | 25,564 | 25,564 | 31,040 | 2,327 |
3 months ago | 2024-08-23 | 93.4 | 97.12 | 28,976 | 28,976 | 31,040 | 2,531 |
6 months ago | 2024-05-23 | 95.5 | 97.40 | 29,633 | 29,633 | 31,040 | 2,569 |
1 year ago | 2023-11-23 | 76.3 | 94.88 | 23,696 | 23,696 | 31,040 | 2,212 |
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
---|---|---|---|---|
Most recent | 2024-11-23 06:00 | 95.12 | 98.00 | -2.88 |
1 hour prior | 2024-11-23 05:00 | 95.11 | 98.00 | -2.89 |
2 hours prior | 2024-11-23 04:00 | 95.12 | 98.00 | -2.88 |
6 hours prior | 2024-11-23 00:00 | 95.12 | 98.00 | -2.88 |
12 hours prior | 2024-11-22 18:00 | 95.13 | 98.00 | -2.87 |
24 hours prior | 2024-11-22 06:00 | 95.13 | 98.00 | -2.87 |
48 hours prior | 2024-11-21 06:00 | 95.16 | 98.00 | -2.84 |
Data is provisional and subject to revision.
Additional Information
Impoundment date | 1980-01-01 |
Vertical datum | NGVD29 +80 |
Service spillway crest elevation | 71.00 ft above NGVD29 +80 |
Top of flood gate elevation | 99.00 ft above NGVD29 +80 |
Emergency spillway crest elevation | 107.30 ft above NGVD29 +80 |
Maximum design elevation | 114.80 ft above NGVD29 +80 |
Top of dam elevation | 120.00 ft above NGVD29 +80 |
Conservation pool elevation | 98.00 ft above NGVD29 +80 |
Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1978-01-01 (source: UNKNOWN)
|
|
Data Source | USGS:08177400 |