Reservoirs In Flood Stage
A lake is defined to be in flood stage and shows up on this map when the most recent instantaneous water level is above flood space lower bound which is conservation pool elevation for water supply reservoirs and dead pool elevation for exclusively flood control reservoirs.
Flood height percent is defined as the ratio of water level above flood pool lower bound to flood space available between flood pool lower and upper bounds expressed as percentage. The flood pool lower bound is conservation pool elevation for water supply reservoirs and dead pool elevation for exclusively flood control reservoirs. Flood pool upper bound is the maximum design water level, or dam top when this level is not available.
Addicks
Latest Measurement: 2024-11-23 06:30
Water Level Above Datum (ft) | 76.45 |
Water level Into Flood Pool (ft) | 8.95 |
Flood Pool Height (ft) | 40.52 |
Flood height percent | 22.1 % |
Alan Henry
Latest Measurement: 2024-11-23 05:30
Water Level Above Datum (ft) | 2,221.32 |
Water level Into Flood Pool (ft) | 1.32 |
Flood Pool Height (ft) | 25.00 |
Flood height percent | 5.3 % |
Amon G Carter
Latest Measurement: 2024-11-23 06:00
Water Level Above Datum (ft) | 921.34 |
Water level Into Flood Pool (ft) | 1.34 |
Flood Pool Height (ft) | 18.00 |
Flood height percent | 7.4 % |
Brownwood
Latest Measurement: 2024-11-23 06:30
Water Level Above Datum (ft) | 1,425.17 |
Water level Into Flood Pool (ft) | 0.27 |
Flood Pool Height (ft) | 45.10 |
Flood height percent | 0.6 % |
Caddo
Latest Measurement: 2024-11-23 06:00
Water Level Above Datum (ft) | 168.80 |
Water level Into Flood Pool (ft) | 0.30 |
Flood Pool Height (ft) | 7.50 |
Flood height percent | 4.0 % |
Cherokee
Latest Measurement: 2024-11-23 04:45
Water Level Above Datum (ft) | 280.21 |
Water level Into Flood Pool (ft) | 0.31 |
Flood Pool Height (ft) | 11.10 |
Flood height percent | 2.8 % |
Coleman
Latest Measurement: 2024-11-23 06:30
Water Level Above Datum (ft) | 1,717.72 |
Water level Into Flood Pool (ft) | 0.22 |
Flood Pool Height (ft) | 22.50 |
Flood height percent | 1.0 % |
Graham
Latest Measurement: 2024-11-23 06:00
Water Level Above Datum (ft) | 1,075.37 |
Water level Into Flood Pool (ft) | 0.37 |
Flood Pool Height (ft) | 17.00 |
Flood height percent | 2.2 % |
Granbury
Latest Measurement: 2024-11-23 06:30
Water Level Above Datum (ft) | 692.76 |
Water level Into Flood Pool (ft) | 0.06 |
Flood Pool Height (ft) | 13.80 |
Flood height percent | 0.4 % |
Houston County
Latest Measurement: 2024-11-23 06:15
Water Level Above Datum (ft) | 260.14 |
Water level Into Flood Pool (ft) | 0.14 |
Flood Pool Height (ft) | 17.00 |
Flood height percent | 0.8 % |
Jacksonville
Latest Measurement: 2024-11-23 06:15
Water Level Above Datum (ft) | 422.09 |
Water level Into Flood Pool (ft) | 0.09 |
Flood Pool Height (ft) | 16.00 |
Flood height percent | 0.6 % |
Kemp
Latest Measurement: 2024-11-23 06:15
Water Level Above Datum (ft) | 1,144.50 |
Water level Into Flood Pool (ft) | 0.50 |
Flood Pool Height (ft) | 39.00 |
Flood height percent | 1.3 % |
Lake O' the Pines
Latest Measurement: 2024-11-23 06:30
Water Level Above Datum (ft) | 229.33 |
Water level Into Flood Pool (ft) | 0.83 |
Flood Pool Height (ft) | 41.40 |
Flood height percent | 2.0 % |
Lost Creek
Latest Measurement: 2024-11-23 06:15
Water Level Above Datum (ft) | 1,009.54 |
Water level Into Flood Pool (ft) | 0.04 |
Flood Pool Height (ft) | 19.40 |
Flood height percent | 0.2 % |
Mountain Creek
Latest Measurement: 2024-11-23 05:45
Water Level Above Datum (ft) | 457.32 |
Water level Into Flood Pool (ft) | 0.32 |
Flood Pool Height (ft) | 10.00 |
Flood height percent | 3.2 % |
Proctor
Latest Measurement: 2024-11-23 06:30
Water Level Above Datum (ft) | 1,163.34 |
Water level Into Flood Pool (ft) | 1.34 |
Flood Pool Height (ft) | 39.00 |
Flood height percent | 3.4 % |
Squaw Creek
Latest Measurement: 2024-11-23 06:00
Water Level Above Datum (ft) | 775.48 |
Water level Into Flood Pool (ft) | 0.48 |
Flood Pool Height (ft) | 21.00 |
Flood height percent | 2.3 % |
Striker
Latest Measurement: 2024-11-23 05:45
Water Level Above Datum (ft) | 293.23 |
Water level Into Flood Pool (ft) | 0.23 |
Flood Pool Height (ft) | 16.00 |
Flood height percent | 1.4 % |
Wright Patman
Latest Measurement: 2024-11-23 06:15
Water Level Above Datum (ft) | 224.68 |
Water level Into Flood Pool (ft) | 4.08 |
Flood Pool Height (ft) | 58.30 |
Flood height percent | 7.0 % |