Trinity River Basin Reservoirs: Monitored Water Supply Reservoirs are 98.6% full on 2025-04-26

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-04-26 98.6 6,877,042 6,682,078 6,776,855
Yesterday 2025-04-25 98.5 6,858,549 6,675,289 6,776,855
2 days ago 2025-04-24 98.2 6,786,465 6,653,867 6,776,855
1 week ago 2025-04-19 96.4 6,627,617 6,533,068 6,776,855
1 month ago 2025-03-26 96.3 6,618,490 6,526,008 6,776,855
3 months ago 2025-01-26 92.7 6,372,781 6,280,154 6,776,855
6 months ago 2024-10-26 87.8 6,024,622 5,947,433 6,776,855
1 year ago 2024-04-26 97.0 6,787,109 6,570,642 6,776,855
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 100.0 925.43 5.43 29,845 19,266 19,266 1,870
Arlington Water Supply 100.0 550.58 0.58 41,308 40,157 40,157 - n.a. -
Bardwell Water Supply and Flood Control 100.0 421.40 0.40 45,248 43,856 43,856 3,344
Benbrook Water Supply and Flood Control 99.7 693.94 -0.06 85,428 85,428 85,648 3,629
Bridgeport Water Supply and Flood Control 95.9 834.75 -1.25 356,983 356,983 372,183 11,982
Cedar Creek Water Supply 100.0 322.09 0.09 647,732 644,686 644,686 - n.a. -
Eagle Mountain Water Supply and Flood Control 84.1 645.73 -3.37 155,716 155,716 185,087 8,247
Grapevine Water Supply and Flood Control 100.0 536.72 1.72 174,773 163,064 163,064 - n.a. -
Halbert Water Supply 98.0 367.79 -0.21 5,912 5,912 6,033 573
Houston County Water Supply 100.0 260.45 0.45 18,251 17,113 17,113 - n.a. -
Joe Pool Water Supply and Flood Control 100.0 522.60 0.60 155,055 149,629 149,629 6,821
Lavon Water Supply and Flood Control 100.0 492.63 0.63 425,716 409,757 409,757 20,983
Lewisville Water Supply and Flood Control 94.6 520.85 -1.15 568,292 532,618 563,228 26,252
Livingston Water Supply 100.0 131.21 0.21 1,619,935 1,603,504 1,603,504 - n.a. -
Lost Creek Water Supply 100.0 1,010.65 1.15 12,431 11,950 11,950 - n.a. -
Mountain Creek Water Supply 100.0 457.63 0.63 24,506 22,850 22,850 2,867
Navarro Mills Water Supply and Flood Control 100.0 427.15 2.65 62,985 49,827 49,827 - n.a. -
New Terrell City Water Supply 33.4 495.41 -8.59 2,879 2,868 8,583 437
Ray Hubbard Water Supply 99.9 435.47 -0.03 438,932 438,932 439,559 20,910
Ray Roberts Water Supply and Flood Control 100.0 632.95 0.45 801,319 788,167 788,167 - n.a. -
Richland-Chambers Water Supply 100.0 315.64 0.64 1,153,444 1,099,417 1,099,417 - n.a. -
Waxahachie Water Supply 100.0 531.97 0.47 11,958 11,060 11,060 684
Weatherford Water Supply 71.2 890.89 -5.11 12,684 12,684 17,812 932
Worth Water Supply 68.1 591.63 -2.37 25,710 16,634 24,419 3,131