Reservoir Storage Summary for Regional Water Planning Areas on 2025-04-26
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-04-26 | 2025-04-25 | 2025-04-24 | 2025-04-19 | 2025-03-26 | 2025-01-26 | 2024-10-26 | 2024-04-26 | |
Brazos G | 89.3 | 89.4 | 89.4 | 88.5 | 88.6 | 88.8 | 86.2 | 85.3 |
Coastal Bend | 16.7 | 16.7 | 16.7 | 16.7 | 16.8 | 18.7 | 22.1 | 27.8 |
East Texas | 99.8 | 99.8 | 99.7 | 99.1 | 97.4 | 95.3 | 88.0 | 93.7 |
Lavaca | 76.3 | 76.2 | 76.3 | 76.0 | 64.8 | 71.3 | 82.0 | 96.0 |
Llano Estacado | 58.2 | 58.2 | 58.0 | 57.7 | 58.6 | 60.5 | 59.8 | 55.7 |
Lower Colorado | 50.6 | 50.6 | 50.6 | 50.8 | 52.1 | 54.0 | 57.3 | 45.5 |
North East Texas | 99.5 | 99.5 | 99.5 | 99.5 | 99.4 | 92.2 | 90.9 | 99.8 |
Panhandle | 33.7 | 33.7 | 33.7 | 33.6 | 33.8 | 33.8 | 32.2 | 36.6 |
Plateau | 25.6 | 25.6 | 25.6 | 24.5 | 25.8 | 26.3 | 26.8 | 28.0 |
Region B | 84.2 | 84.0 | 83.6 | 81.0 | 80.8 | 81.6 | 77.1 | 64.1 |
Region C | 98.2 | 98.1 | 97.8 | 95.3 | 94.0 | 90.8 | 87.7 | 96.0 |
Region F | 35.2 | 35.2 | 35.2 | 33.7 | 34.1 | 35.0 | 32.6 | 25.3 |
Region H | 100.0 | 100.0 | 100.0 | 99.6 | 99.5 | 99.8 | 92.3 | 100.0 |
Rio Grande | 14.8 | 14.9 | 15.1 | 15.8 | 14.6 | 15.3 | 13.5 | 12.2 |
South Central Texas | 31.4 | 31.4 | 31.4 | 31.4 | 31.8 | 33.2 | 35.0 | 39.1 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 89.3 | 3,148,626 | 3,081,169 | 3,448,550 |
Coastal Bend | 16.7 | 153,757 | 153,478 | 918,882 |
East Texas | 99.8 | 8,171,850 | 5,871,073 | 5,884,880 |
Lavaca | 76.3 | 126,557 | 121,344 | 158,975 |
Llano Estacado | 58.2 | 101,644 | 101,644 | 174,503 |
Lower Colorado | 50.6 | 1,123,699 | 1,073,273 | 2,122,814 |
North East Texas | 99.5 | 3,259,345 | 2,551,130 | 2,563,861 |
Panhandle | 33.7 | 248,231 | 209,385 | 621,034 |
Plateau | 25.6 | 630,891 | 463,703 | 1,813,408 |
Region B | 84.2 | 548,851 | 520,240 | 618,121 |
Region C | 98.2 | 8,298,135 | 6,660,438 | 6,783,467 |
Region F | 35.2 | 733,839 | 719,011 | 2,041,927 |
Region H | 100.0 | 2,183,528 | 2,153,399 | 2,153,399 |
Rio Grande | 14.8 | 328,851 | 230,884 | 1,562,367 |
South Central Texas | 31.4 | 208,784 | 208,713 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.