Lake Amon G Carter: 100.0% full as of 2024-11-23

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-11-23 100.0 921.35 22,221 19,266 19,266 1,582
Yesterday 2024-11-22 100.0 921.39 22,289 19,266 19,266 1,585
2 days ago 2024-11-21 100.0 921.47 22,425 19,266 19,266 1,591
1 week ago 2024-11-16 100.0 921.76 22,922 19,266 19,266 1,611
1 month ago 2024-10-23 89.6 918.59 18,046 17,262 19,266 1,383
3 months ago 2024-08-23 94.0 919.20 18,886 18,102 19,266 1,431
6 months ago 2024-05-23 100.0 921.15 21,881 19,266 19,266 1,568
1 year ago 2023-11-23 83.9 917.78 16,945 16,161 19,266 1,324
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-11-23 06:00 921.34 920.00 1.34
1 hour prior 2024-11-23 05:00 921.35 920.00 1.35
2 hours prior 2024-11-23 04:00 921.35 920.00 1.35
6 hours prior 2024-11-23 00:00 921.36 920.00 1.36
12 hours prior 2024-11-22 18:00 921.38 920.00 1.38
24 hours prior 2024-11-22 06:00 921.41 920.00 1.41
48 hours prior 2024-11-21 06:00 921.50 920.00 1.50
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1956-01-01
Vertical datum NGVD29
Dead pool elevation 892.50 ft above NGVD29
Service spillway crest elevation 920.00 ft above NGVD29
Emergency spillway crest elevation 927.00 ft above NGVD29
Top of dam elevation 938.00 ft above NGVD29
Conservation pool elevation 920.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:08043700

Lake Location