Lake Cypress Springs: 96.2% full as of 2024-11-23

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-11-23 96.2 377.21 64,225 64,225 66,756 3,175
Yesterday 2024-11-22 96.3 377.22 64,257 64,257 66,756 3,175
2 days ago 2024-11-21 96.3 377.23 64,288 64,288 66,756 3,176
1 week ago 2024-11-16 96.3 377.22 64,257 64,257 66,756 3,175
1 month ago 2024-10-23 94.7 376.90 63,244 63,244 66,756 3,153
3 months ago 2024-08-23 98.3 377.64 65,597 65,597 66,756 3,206
6 months ago 2024-05-23 100.0 378.75 69,201 66,756 66,756 - n.a. -
1 year ago 2023-11-23 96.1 377.18 64,130 64,130 66,756 3,173
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-11-23 05:15 377.20 378.00 -0.80
1 hour prior 2024-11-23 04:15 377.21 378.00 -0.79
2 hours prior 2024-11-23 03:15 377.21 378.00 -0.79
6 hours prior 2024-11-22 23:15 377.21 378.00 -0.79
12 hours prior 2024-11-22 17:15 377.22 378.00 -0.78
24 hours prior 2024-11-22 05:15 377.23 378.00 -0.77
48 hours prior 2024-11-21 05:15 377.24 378.00 -0.76
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1971-01-01
Vertical datum NGVD29
Dead pool elevation 317.75 ft above NGVD29
Service spillway crest elevation 378.00 ft above NGVD29
Emergency spillway crest elevation 385.00 ft above NGVD29
Top of dam elevation 395.00 ft above NGVD29
Conservation pool elevation 378.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2007-07-01 (source: TWDB) : GIS Data
Data Source USGS:07344484

Lake Location