Twin Buttes Reservoir: 9.3% full as of 2024-11-23

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-11-23 9.3 1,901.66 20,679 16,930 182,454 1,474
Yesterday 2024-11-22 9.3 1,901.65 20,665 16,916 182,454 1,474
2 days ago 2024-11-21 9.3 1,901.64 20,650 16,901 182,454 1,473
1 week ago 2024-11-16 9.2 1,901.57 20,549 16,800 182,454 1,468
1 month ago 2024-10-23 8.9 1,901.15 19,939 16,190 182,454 1,438
3 months ago 2024-08-23 8.8 1,901.03 19,765 16,016 182,454 1,429
6 months ago 2024-05-23 13.4 1,906.24 28,176 24,427 182,454 1,853
1 year ago 2023-11-23 15.8 1,908.46 32,539 28,790 182,454 2,099
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-11-23 05:00 1,901.66 1,940.20 -38.54
1 hour prior 2024-11-23 04:00 1,901.66 1,940.20 -38.54
2 hours prior 2024-11-23 03:00 1,901.66 1,940.20 -38.54
6 hours prior 2024-11-22 23:00 1,901.66 1,940.20 -38.54
12 hours prior 2024-11-22 17:00 1,901.65 1,940.20 -38.55
24 hours prior 2024-11-22 05:00 1,901.65 1,940.20 -38.55
48 hours prior 2024-11-21 05:00 1,901.64 1,940.20 -38.56
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1963-01-01
Vertical datum NGVD29
Dead pool elevation 1,885.00 ft above NGVD29
Emergency spillway crest elevation 1,969.10 ft above NGVD29
Maximum design elevation 1,985.00 ft above NGVD29
Top of dam elevation 1,991.00 ft above NGVD29
Conservation pool elevation 1,940.20 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1964-01-01 (source: USBR)
Data Source USGS:08131200

Lake Location