Mackenzie Reservoir: 9.4% full as of 2024-11-22

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2024-11-22 9.4 3,015.10 4,371 4,371 46,450 213
1 day prior 2024-11-21 9.4 3,015.11 4,373 4,373 46,450 213
2 days prior 2024-11-20 9.4 3,015.10 4,371 4,371 46,450 213
1 week prior 2024-11-15 8.5 3,012.76 3,927 3,927 46,450 198
1 month prior 2024-10-22 8.3 3,012.46 3,876 3,876 46,450 197
3 months prior 2024-08-22 8.7 3,013.53 4,052 4,052 46,450 203
6 months prior 2024-05-22 9.1 3,014.44 4,232 4,232 46,450 208
1 year prior 2023-11-22 9.5 3,015.27 4,399 4,399 46,450 214
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-11-23 04:30 3,015.10 3,100.00 -84.90
1 hour prior 2024-11-23 03:30 3,015.10 3,100.00 -84.90
2 hours prior 2024-11-23 02:30 3,015.10 3,100.00 -84.90
6 hours prior 2024-11-22 22:30 3,015.10 3,100.00 -84.90
12 hours prior 2024-11-22 16:30 3,015.10 3,100.00 -84.90
24 hours prior 2024-11-22 04:30 3,015.10 3,100.00 -84.90
48 hours prior 2024-11-21 04:30 3,015.11 3,100.00 -84.89
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1974-01-01
Vertical datum NGVD29
Service spillway crest elevation 3,100.00 ft above NGVD29
Emergency spillway crest elevation 3,110.00 ft above NGVD29
Top of dam elevation 3,126.00 ft above NGVD29
Conservation pool elevation 3,100.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:07298100

Lake Location