Gibbons Creek Reservoir: 79.8% full as of 2024-11-23

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-11-23 79.8 244.80 22,231 20,527 25,721 2,187
Yesterday 2024-11-22 79.9 244.81 22,253 20,549 25,721 2,188
2 days ago 2024-11-21 80.0 244.82 22,275 20,571 25,721 2,189
1 week ago 2024-11-16 79.9 244.81 22,253 20,549 25,721 2,188
1 month ago 2024-10-23 80.7 244.90 22,450 20,746 25,721 2,196
3 months ago 2024-08-23 86.4 245.56 23,922 22,218 25,721 2,269
6 months ago 2024-05-23 96.6 246.66 26,563 24,859 25,721 2,516
1 year ago 2023-11-23 72.1 243.88 20,257 18,553 25,721 2,104
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-11-23 05:00 244.80 247.00 -2.20
1 hour prior 2024-11-23 04:00 244.80 247.00 -2.20
2 hours prior 2024-11-23 03:00 244.80 247.00 -2.20
6 hours prior 2024-11-22 23:00 244.81 247.00 -2.19
12 hours prior 2024-11-22 17:00 244.81 247.00 -2.19
24 hours prior 2024-11-22 05:00 244.81 247.00 -2.19
48 hours prior 2024-11-21 05:00 244.82 247.00 -2.18
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1981-01-01
Vertical datum NGVD29
Dead pool elevation 229.39 ft above NGVD29
Conservation pool elevation 247.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2008-03-01 (source: TWDB) : GIS Data
Data Source USGS:08111058

Lake Location