Rating curve data

Lake
Texana
Source
TWDB
Survey date
2010-03-01
Vertical datum
NGVD29
Elevation
(feet above NGVD29)
Area
(acres)
Volume
(acre-feet)
-19.00 0.00 0.00
-18.90 0.00 0.00
-18.80 0.00 0.00
-18.70 0.00 0.00
-18.60 0.00 0.00
-18.50 0.00 0.00
-18.40 0.01 0.00
-18.30 0.01 0.00
-18.20 0.01 0.00
-18.10 0.01 0.00
-18.00 0.02 0.01
-17.90 0.02 0.01
-17.80 0.02 0.01
-17.70 0.03 0.01
-17.60 0.03 0.01
-17.50 0.03 0.02
-17.40 0.04 0.02
-17.30 0.04 0.02
-17.20 0.04 0.03
-17.10 0.05 0.03
-17.00 0.05 0.04
-16.90 0.06 0.04
-16.80 0.06 0.05
-16.70 0.07 0.06
-16.60 0.07 0.06
-16.50 0.08 0.07
-16.40 0.09 0.08
-16.30 0.09 0.09
-16.20 0.10 0.10
-16.10 0.11 0.11
-16.00 0.11 0.12
-15.90 0.12 0.13
-15.80 0.13 0.14
-15.70 0.14 0.16
-15.60 0.16 0.17
-15.50 0.17 0.19
-15.40 0.19 0.21
-15.30 0.21 0.23
-15.20 0.23 0.25
-15.10 0.26 0.27
-15.00 0.31 0.30
-14.90 0.36 0.34
-14.80 0.41 0.37
-14.70 0.45 0.42
-14.60 0.49 0.46
-14.50 0.54 0.52
-14.40 0.62 0.57
-14.30 0.68 0.64
-14.20 0.74 0.71
-14.10 0.80 0.79
-14.00 0.86 0.87
-13.90 0.91 0.96
-13.80 0.97 1.05
-13.70 1.02 1.15
-13.60 1.07 1.26
-13.50 1.11 1.36
-13.40 1.16 1.48
-13.30 1.21 1.60
-13.20 1.25 1.72
-13.10 1.29 1.85
-13.00 1.33 1.98
-12.90 1.37 2.11
-12.80 1.42 2.25
-12.70 1.46 2.40
-12.60 1.49 2.54
-12.50 1.54 2.69
-12.40 1.58 2.85
-12.30 1.62 3.01
-12.20 1.66 3.17
-12.10 1.70 3.34
-12.00 1.74 3.51
-11.90 1.78 3.69
-11.80 1.82 3.87
-11.70 1.87 4.05
-11.60 1.91 4.24
-11.50 1.96 4.44
-11.40 2.00 4.63
-11.30 2.05 4.84
-11.20 2.09 5.04
-11.10 2.14 5.26
-11.00 2.19 5.47
-10.90 2.23 5.69
-10.80 2.28 5.92
-10.70 2.32 6.15
-10.60 2.36 6.38
-10.50 2.41 6.62
-10.40 2.45 6.86
-10.30 2.50 7.11
-10.20 2.54 7.36
-10.10 2.58 7.62
-10.00 2.62 7.88
-9.90 2.66 8.14
-9.80 2.70 8.41
-9.70 2.74 8.68
-9.60 2.78 8.96
-9.50 2.82 9.24
-9.40 2.86 9.52
-9.30 2.90 9.81
-9.20 2.94 10.10
-9.10 2.98 10.40
-9.00 3.03 10.70
-8.90 3.07 11.00
-8.80 3.11 11.31
-8.70 3.16 11.63
-8.60 3.22 11.95
-8.50 3.27 12.27
-8.40 3.32 12.60
-8.30 3.37 12.94
-8.20 3.42 13.28
-8.10 3.47 13.62
-8.00 3.52 13.97
-7.90 3.57 14.32
-7.80 3.62 14.68
-7.70 3.67 15.05
-7.60 3.72 15.42
-7.50 3.77 15.79
-7.40 3.82 16.17
-7.30 3.87 16.56
-7.20 3.92 16.95
-7.10 3.97 17.34
-7.00 4.02 17.74
-6.90 4.07 18.14
-6.80 4.12 18.55
-6.70 4.17 18.97
-6.60 4.22 19.39
-6.50 4.27 19.81
-6.40 4.33 20.24
-6.30 4.38 20.68
-6.20 4.43 21.12
-6.10 4.48 21.57
-6.00 4.53 22.02
-5.90 4.59 22.47
-5.80 4.65 22.93
-5.70 4.71 23.40
-5.60 4.78 23.88
-5.50 4.85 24.36
-5.40 4.93 24.85
-5.30 5.02 25.35
-5.20 5.11 25.85
-5.10 5.20 26.37
-5.00 5.30 26.89
-4.90 5.40 27.43
-4.80 5.51 27.97
-4.70 5.62 28.53
-4.60 5.75 29.10
-4.50 5.88 29.68
-4.40 6.02 30.27
-4.30 6.17 30.88
-4.20 6.33 31.51
-4.10 6.51 32.15
-4.00 6.69 32.81
-3.90 6.90 33.49
-3.80 7.14 34.19
-3.70 7.40 34.92
-3.60 7.67 35.67
-3.50 7.96 36.45
-3.40 8.26 37.26
-3.30 8.56 38.10
-3.20 8.87 38.98
-3.10 9.19 39.88
-3.00 9.53 40.81
-2.90 9.89 41.78
-2.80 10.26 42.79
-2.70 10.67 43.84
-2.60 11.13 44.93
-2.50 11.57 46.06
-2.40 12.00 47.24
-2.30 12.43 48.46
-2.20 12.86 49.73
-2.10 13.31 51.03
-2.00 13.76 52.39
-1.90 14.24 53.79
-1.80 14.72 55.24
-1.70 15.22 56.73
-1.60 15.75 58.28
-1.50 16.32 59.88
-1.40 16.91 61.55
-1.30 17.50 63.27
-1.20 18.11 65.05
-1.10 18.75 66.89
-1.00 19.42 68.80
-0.90 20.11 70.77
-0.80 20.84 72.82
-0.70 21.61 74.94
-0.60 22.38 77.14
-0.50 23.19 79.42
-0.40 23.98 81.78
-0.30 24.76 84.22
-0.20 25.55 86.73
-0.10 26.33 89.33
0.00 27.09 92.00
0.10 27.87 94.75
0.20 28.67 97.57
0.30 29.46 100.48
0.40 30.27 103.47
0.50 31.08 106.53
0.60 31.91 109.68
0.70 32.77 112.92
0.80 33.62 116.24
0.90 34.47 119.64
1.00 35.34 123.13
1.10 36.23 126.71
1.20 37.09 130.37
1.30 37.95 134.13
1.40 38.83 137.96
1.50 39.74 141.89
1.60 40.71 145.91
1.70 41.80 150.04
1.80 42.88 154.27
1.90 43.97 158.62
2.00 45.08 163.07
2.10 46.24 167.63
2.20 47.45 172.32
2.30 48.66 177.12
2.40 49.87 182.05
2.50 51.11 187.10
2.60 52.36 192.27
2.70 53.61 197.57
2.80 54.86 202.99
2.90 56.12 208.54
3.00 57.45 214.22
3.10 58.88 220.04
3.20 60.35 226.00
3.30 61.81 232.11
3.40 63.29 238.36
3.50 64.77 244.76
3.60 66.22 251.31
3.70 67.68 258.01
3.80 69.17 264.85
3.90 70.68 271.84
4.00 72.22 278.99
4.10 73.80 286.29
4.20 75.42 293.75
4.30 77.07 301.37
4.40 78.75 309.16
4.50 80.43 317.12
4.60 82.12 325.25
4.70 83.89 333.55
4.80 85.70 342.03
4.90 87.55 350.69
5.00 89.46 359.54
5.10 91.43 368.59
5.20 93.46 377.83
5.30 95.53 387.28
5.40 97.65 396.94
5.50 99.77 406.81
5.60 101.96 416.90
5.70 104.26 427.20
5.80 106.57 437.75
5.90 108.98 448.52
6.00 111.48 459.54
6.10 114.16 470.82
6.20 117.00 482.38
6.30 120.28 494.24
6.40 123.86 506.45
6.50 127.39 519.01
6.60 131.34 531.94
6.70 135.44 545.28
6.80 139.66 559.03
6.90 144.31 573.22
7.00 149.40 587.91
7.10 154.55 603.11
7.20 159.88 618.83
7.30 165.80 635.10
7.40 172.66 652.02
7.50 179.71 669.64
7.60 186.80 687.97
7.70 194.22 707.02
7.80 202.02 726.82
7.90 210.37 747.44
8.00 219.30 768.92
8.10 229.18 791.34
8.20 239.50 814.77
8.30 250.64 839.26
8.40 262.67 864.92
8.50 275.53 891.83
8.60 288.93 920.05
8.70 303.04 949.64
8.80 317.97 980.68
8.90 333.87 1,013.26
9.00 350.83 1,047.49
9.10 367.89 1,083.42
9.20 384.75 1,121.06
9.30 401.65 1,160.37
9.40 419.46 1,201.42
9.50 437.97 1,244.28
9.60 456.59 1,289.01
9.70 476.31 1,335.65
9.80 495.06 1,384.23
9.90 513.64 1,434.66
10.00 533.27 1,487.00
10.10 552.71 1,541.30
10.20 572.85 1,597.57
10.30 593.25 1,655.87
10.40 614.17 1,716.23
10.50 636.47 1,778.74
10.60 660.81 1,843.60
10.70 685.66 1,910.91
10.80 712.92 1,980.81
10.90 740.67 2,053.47
11.00 768.51 2,128.94
11.10 794.17 2,207.07
11.20 819.49 2,287.77
11.30 843.55 2,370.94
11.40 866.43 2,456.44
11.50 888.84 2,544.20
11.60 911.72 2,634.22
11.70 936.27 2,726.61
11.80 960.92 2,821.47
11.90 985.48 2,918.79
12.00 1,009.92 3,018.58
12.10 1,033.16 3,120.73
12.20 1,056.30 3,225.21
12.30 1,079.03 3,331.97
12.40 1,101.79 3,441.02
12.50 1,125.17 3,552.36
12.60 1,148.96 3,666.06
12.70 1,173.22 3,782.17
12.80 1,197.83 3,900.72
12.90 1,222.65 4,021.74
13.00 1,248.17 4,145.28
13.10 1,272.69 4,271.33
13.20 1,296.41 4,399.79
13.30 1,319.06 4,530.57
13.40 1,341.22 4,663.59
13.50 1,363.40 4,798.82
13.60 1,385.68 4,936.27
13.70 1,409.04 5,075.99
13.80 1,433.74 5,218.11
13.90 1,459.21 5,362.76
14.00 1,484.62 5,509.95
14.10 1,510.36 5,659.69
14.20 1,536.40 5,812.04
14.30 1,561.96 5,966.95
14.40 1,587.79 6,124.45
14.50 1,613.13 6,284.49
14.60 1,638.16 6,447.05
14.70 1,662.87 6,612.11
14.80 1,687.67 6,779.63
14.90 1,713.21 6,949.67
15.00 1,739.13 7,122.29
15.10 1,764.67 7,297.48
15.20 1,789.24 7,475.18
15.30 1,813.42 7,655.31
15.40 1,837.55 7,837.88
15.50 1,861.34 8,022.82
15.60 1,885.19 8,210.14
15.70 1,909.51 8,399.88
15.80 1,934.63 8,592.07
15.90 1,960.78 8,786.84
16.00 1,987.38 8,984.25
16.10 2,012.97 9,184.27
16.20 2,038.49 9,386.85
16.30 2,063.87 9,591.95
16.40 2,089.72 9,799.64
16.50 2,116.44 10,009.94
16.60 2,142.80 10,222.90
16.70 2,168.56 10,438.47
16.80 2,193.90 10,656.60
16.90 2,219.11 10,877.25
17.00 2,244.33 11,100.42
17.10 2,269.50 11,326.12
17.20 2,294.42 11,554.31
17.30 2,318.72 11,784.98
17.40 2,342.44 12,018.04
17.50 2,364.98 12,253.42
17.60 2,387.70 12,491.04
17.70 2,411.67 12,731.00
17.80 2,437.23 12,973.44
17.90 2,462.39 13,218.43
18.00 2,487.47 13,465.92
18.10 2,512.46 13,715.92
18.20 2,537.32 13,968.41
18.30 2,561.58 14,223.36
18.40 2,585.39 14,480.72
18.50 2,609.32 14,740.45
18.60 2,633.37 15,002.57
18.70 2,657.06 15,267.11
18.80 2,679.96 15,533.98
18.90 2,701.84 15,803.08
19.00 2,723.31 16,074.33
19.10 2,745.06 16,347.74
19.20 2,767.55 16,623.37
19.30 2,790.06 16,901.24
19.40 2,813.04 17,181.40
19.50 2,835.55 17,463.83
19.60 2,858.33 17,748.52
19.70 2,880.84 18,035.49
19.80 2,903.33 18,324.69
19.90 2,925.03 18,616.12
20.00 2,945.97 18,909.67
20.10 2,966.51 19,205.29
20.20 2,986.70 19,502.96
20.30 3,006.78 19,802.63
20.40 3,027.58 20,104.35
20.50 3,048.62 20,408.16
20.60 3,069.26 20,714.06
20.70 3,089.31 21,022.00
20.80 3,108.45 21,331.88
20.90 3,127.59 21,643.69
21.00 3,146.64 21,957.40
21.10 3,166.27 22,273.03
21.20 3,186.62 22,590.67
21.30 3,207.96 22,910.39
21.40 3,229.67 23,232.28
21.50 3,251.81 23,556.35
21.60 3,273.06 23,882.60
21.70 3,293.26 24,210.92
21.80 3,314.06 24,541.29
21.90 3,333.22 24,873.67
22.00 3,351.82 25,207.92
22.10 3,370.05 25,544.01
22.20 3,388.07 25,881.93
22.30 3,405.61 26,221.61
22.40 3,423.24 26,563.05
22.50 3,442.00 26,906.31
22.60 3,460.80 27,251.44
22.70 3,479.64 27,598.47
22.80 3,498.87 27,947.38
22.90 3,519.17 28,298.29
23.00 3,540.15 28,651.24
23.10 3,561.82 29,006.34
23.20 3,581.75 29,363.53
23.30 3,601.08 29,722.67
23.40 3,620.34 30,083.75
23.50 3,640.47 30,446.77
23.60 3,661.89 30,811.89
23.70 3,683.23 31,179.15
23.80 3,704.44 31,548.53
23.90 3,725.56 31,920.04
24.00 3,746.83 32,293.64
24.10 3,769.15 32,669.43
24.20 3,791.87 33,047.49
24.30 3,815.02 33,427.83
24.40 3,838.02 33,810.49
24.50 3,860.47 34,195.41
24.60 3,882.79 34,582.56
24.70 3,905.47 34,971.99
24.80 3,927.60 35,363.64
24.90 3,950.00 35,757.53
25.00 3,972.40 36,153.64
25.10 3,995.77 36,552.03
25.20 4,020.36 36,952.83
25.30 4,044.86 37,356.11
25.40 4,068.71 37,761.78
25.50 4,093.31 38,169.88
25.60 4,118.28 38,580.45
25.70 4,143.80 38,993.57
25.80 4,170.39 39,409.27
25.90 4,195.63 39,827.59
26.00 4,220.28 40,248.38
26.10 4,244.78 40,671.63
26.20 4,269.16 41,097.34
26.30 4,293.54 41,525.46
26.40 4,317.95 41,956.05
26.50 4,342.26 42,389.05
26.60 4,366.66 42,824.50
26.70 4,390.50 43,262.38
26.80 4,413.24 43,702.56
26.90 4,435.49 44,145.01
27.00 4,457.49 44,589.66
27.10 4,479.42 45,036.49
27.20 4,500.97 45,485.53
27.30 4,522.13 45,936.68
27.40 4,543.63 46,389.97
27.50 4,565.12 46,845.40
27.60 4,585.86 47,302.95
27.70 4,606.01 47,762.55
27.80 4,625.95 48,224.14
27.90 4,645.71 48,687.74
28.00 4,665.13 49,153.28
28.10 4,684.44 49,620.75
28.20 4,703.90 50,090.17
28.30 4,723.80 50,561.55
28.40 4,743.89 51,034.95
28.50 4,764.39 51,510.35
28.60 4,785.24 51,987.82
28.70 4,806.33 52,467.41
28.80 4,827.84 52,949.09
28.90 4,850.39 53,433.01
29.00 4,872.93 53,919.17
29.10 4,896.07 54,407.60
29.20 4,919.52 54,898.40
29.30 4,942.87 55,391.51
29.40 4,966.04 55,886.96
29.50 4,989.93 56,384.75
29.60 5,014.45 56,884.95
29.70 5,039.72 57,387.68
29.80 5,064.47 57,892.89
29.90 5,088.81 58,400.56
30.00 5,113.54 58,910.67
30.10 5,139.02 59,423.28
30.20 5,167.83 59,938.60
30.30 5,196.40 60,456.81
30.40 5,224.67 60,977.87
30.50 5,252.34 61,501.72
30.60 5,280.11 62,028.34
30.70 5,307.85 62,557.74
30.80 5,334.88 63,089.89
30.90 5,360.56 63,624.68
31.00 5,387.19 64,162.05
31.10 5,413.54 64,702.07
31.20 5,440.39 65,244.77
31.30 5,466.81 65,790.14
31.40 5,492.27 66,338.11
31.50 5,518.24 66,888.62
31.60 5,544.86 67,441.76
31.70 5,572.44 67,997.64
31.80 5,599.55 68,556.24
31.90 5,627.35 69,117.60
32.00 5,655.10 69,681.73
32.10 5,681.19 70,248.54
32.20 5,707.10 70,817.97
32.30 5,733.36 71,389.98
32.40 5,760.05 71,964.66
32.50 5,787.24 72,542.01
32.60 5,815.43 73,122.12
32.70 5,843.65 73,705.10
32.80 5,870.88 74,290.82
32.90 5,898.01 74,879.29
33.00 5,924.84 75,470.42
33.10 5,951.50 76,064.23
33.20 5,977.76 76,660.71
33.30 6,004.09 77,259.80
33.40 6,030.90 77,861.55
33.50 6,058.35 78,466.00
33.60 6,087.60 79,073.26
33.70 6,120.08 79,683.64
33.80 6,152.30 80,297.24
33.90 6,185.68 80,914.15
34.00 6,222.13 81,534.49
34.10 6,259.44 82,158.58
34.20 6,294.74 82,786.32
34.30 6,330.58 83,417.58
34.40 6,365.60 84,052.40
34.50 6,401.10 84,690.72
34.60 6,437.92 85,332.66
34.70 6,473.22 85,978.24
34.80 6,506.82 86,627.24
34.90 6,539.28 87,279.56
35.00 6,571.64 87,935.08
35.10 6,604.89 88,593.87
35.20 6,640.90 89,256.19
35.30 6,676.62 89,922.07
35.40 6,713.01 90,591.54
35.50 6,751.92 91,264.77
35.60 6,788.23 91,941.79
35.70 6,821.87 92,622.32
35.80 6,854.89 93,306.15
35.90 6,888.45 93,993.33
36.00 6,921.88 94,683.84
36.10 6,955.31 95,377.68
36.20 6,988.81 96,074.91
36.30 7,022.30 96,775.46
36.40 7,054.89 97,479.34
36.50 7,087.94 98,186.46
36.60 7,121.32 98,896.93
36.70 7,155.18 99,610.75
36.80 7,188.43 100,327.93
36.90 7,220.63 101,048.41
37.00 7,252.29 101,772.05
37.10 7,283.48 102,498.83
37.20 7,314.24 103,228.73
37.30 7,345.16 103,961.69
37.40 7,376.13 104,697.77
37.50 7,407.21 105,436.93
37.60 7,438.39 106,179.20
37.70 7,469.61 106,924.61
37.80 7,501.25 107,673.14
37.90 7,534.06 108,424.91
38.00 7,567.48 109,179.98
38.10 7,601.05 109,938.39
38.20 7,635.10 110,700.21
38.30 7,669.75 111,465.43
38.40 7,704.80 112,234.18
38.50 7,740.56 113,006.43
38.60 7,777.04 113,782.29
38.70 7,814.30 114,561.87
38.80 7,851.99 115,345.17
38.90 7,890.14 116,132.28
39.00 7,931.53 116,923.31
39.10 7,971.99 117,718.51
39.20 8,007.68 118,517.54
39.30 8,042.44 119,320.04
39.40 8,075.30 120,125.95
39.50 8,106.06 120,935.02
39.60 8,140.93 121,747.37
39.70 8,175.81 122,563.21
39.80 8,210.69 123,382.53
39.90 8,245.56 124,205.35
40.00 8,280.44 125,031.65
40.10 8,315.32 125,861.44
40.20 8,350.19 126,694.71
40.30 8,385.07 127,531.47
40.40 8,419.95 128,371.72
40.50 8,454.82 129,215.46
40.60 8,489.70 130,062.69
40.70 8,524.58 130,913.40
40.80 8,559.45 131,767.61
40.90 8,594.33 132,625.29
41.00 8,629.21 133,486.47
41.10 8,664.08 134,351.14
41.20 8,698.96 135,219.29
41.30 8,733.84 136,090.93
41.40 8,768.71 136,966.06
41.50 8,803.59 137,844.67
41.60 8,838.47 138,726.77
41.70 8,873.34 139,612.36
41.80 8,908.22 140,501.44
41.90 8,943.10 141,394.01
42.00 8,977.97 142,290.06
42.10 9,012.85 143,189.60
42.20 9,047.73 144,092.63
42.30 9,082.60 144,999.15
42.40 9,117.48 145,909.15
42.50 9,152.36 146,822.65
42.60 9,187.23 147,739.62
42.70 9,222.11 148,660.09
42.80 9,256.99 149,584.05
42.90 9,291.86 150,511.49
43.00 9,326.74 151,442.42
43.10 9,361.62 152,376.84
43.20 9,396.49 153,314.74
43.30 9,431.37 154,256.14
43.40 9,466.25 155,201.02
43.50 9,501.13 156,149.39
43.60 9,536.00 157,101.24
43.70 9,570.88 158,056.59
43.80 9,605.76 159,015.42
43.90 9,640.63 159,977.74
44.00 9,675.51 160,943.55
44.10 * - n.a. - 161,912.84
44.20 * - n.a. - 162,885.62
44.30 * - n.a. - 163,861.89
44.40 * - n.a. - 164,841.65
44.50 * - n.a. - 165,824.90
44.60 * - n.a. - 166,811.63
44.70 * - n.a. - 167,801.85
44.80 * - n.a. - 168,795.56

* extrapolated values