Reservoir Storage Summary for River Basins on 2024-11-23
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-11-23 | 2024-11-22 | 2024-11-21 | 2024-11-16 | 2024-10-23 | 2024-08-23 | 2024-05-23 | 2023-11-23 | |
Brazos | 89.1 | 89.1 | 89.0 | 89.0 | 86.2 | 89.2 | 91.6 | 77.4 |
Canadian | 36.3 | 36.3 | 36.2 | 35.6 | 34.8 | 36.5 | 38.7 | 39.8 |
Colorado | 46.8 | 46.7 | 46.7 | 46.4 | 45.5 | 43.0 | 42.7 | 36.5 |
Cypress | 96.8 | 96.8 | 96.9 | 96.9 | 95.7 | 97.9 | 99.2 | 96.3 |
Guadalupe | 53.8 | 53.8 | 53.9 | 54.1 | 55.2 | 59.4 | 60.7 | 63.2 |
Lavaca | 76.9 | 77.0 | 77.3 | 78.4 | 82.7 | 96.0 | 92.6 | 74.1 |
Neches | 91.3 | 91.4 | 91.4 | 91.2 | 92.0 | 99.6 | 99.8 | 78.1 |
Nueces | 20.6 | 20.6 | 20.7 | 21.0 | 22.2 | 24.9 | 26.9 | 32.2 |
Red | 88.8 | 88.8 | 88.8 | 88.6 | 84.4 | 89.5 | 91.6 | 77.3 |
Rio Grande | 21.2 | 21.2 | 21.2 | 21.3 | 21.3 | 19.8 | 20.3 | 22.0 |
Sabine | 86.8 | 86.9 | 87.0 | 86.8 | 86.2 | 91.0 | 100.0 | 88.0 |
San Antonio | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | 3.4 | 2.6 | 3.6 |
San Jacinto | 94.4 | 94.4 | 94.3 | 95.6 | 94.8 | 98.4 | 100.0 | 97.5 |
Sulphur | 83.5 | 83.6 | 83.8 | 84.1 | 86.2 | 95.9 | 100.0 | 92.1 |
Trinity | 89.6 | 89.7 | 89.8 | 89.5 | 88.1 | 95.3 | 97.8 | 90.5 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos | 89.1 | 3,209,979 | 3,183,682 | 3,574,637 |
Canadian | 36.3 | 242,047 | 203,633 | 561,066 |
Colorado | 46.8 | 1,938,622 | 1,879,177 | 4,019,576 |
Cypress | 96.8 | 678,629 | 547,142 | 565,174 |
Guadalupe | 53.8 | 220,611 | 220,540 | 409,821 |
Lavaca | 76.9 | 127,504 | 122,291 | 158,975 |
Neches | 91.3 | 3,204,892 | 3,175,081 | 3,477,212 |
Nueces | 20.6 | 189,537 | 189,258 | 918,882 |
Red | 88.8 | 3,577,959 | 2,197,577 | 2,474,646 |
Rio Grande | 21.2 | 1,056,477 | 747,296 | 3,526,885 |
Sabine | 86.8 | 5,290,391 | 3,357,636 | 3,867,301 |
San Antonio | 2.9 | 7,311 | 7,311 | 254,823 |
San Jacinto | 94.4 | 523,073 | 519,245 | 549,895 |
Sulphur | 83.5 | 468,787 | 333,277 | 399,063 |
Trinity | 89.6 | 6,154,682 | 6,074,372 | 6,776,855 |
**
The grey areas represent coastal basins that have no contributing reservoirs present.