Reservoir Storage Summary for Climate Divisions on 2025-01-17
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-01-17 | 2025-01-16 | 2025-01-15 | 2025-01-10 | 2024-12-17 | 2024-10-17 | 2024-07-17 | 2024-01-17 | |
East Texas | 96.2 | 96.4 | 96.5 | 96.5 | 91.0 | 90.6 | 97.7 | 87.1 |
Edwards Plateau | 35.1 | 35.1 | 35.2 | 35.3 | 35.8 | 35.7 | 34.4 | 30.6 |
High Plains | 33.7 | 33.7 | 33.7 | 33.7 | 33.6 | 32.1 | 34.6 | 37.0 |
Low Rolling Plains | 71.0 | 71.0 | 71.0 | 71.1 | 71.7 | 68.2 | 65.3 | 51.9 |
North Central | 90.7 | 90.7 | 90.7 | 90.7 | 89.1 | 88.2 | 95.5 | 86.9 |
South | 16.4 | 16.4 | 16.2 | 16.2 | 15.5 | 16.9 | 18.1 | 21.4 |
South Central | 44.0 | 44.0 | 44.0 | 44.0 | 44.2 | 45.7 | 44.4 | 40.4 |
Trans Pecos | 41.8 | 41.7 | 41.7 | 41.4 | 40.4 | 38.5 | 39.1 | 40.9 |
Upper Coast | 84.9 | 84.9 | 84.9 | 84.2 | 84.6 | 89.9 | 99.9 | 87.3 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 96.2 | 12,180,837 | 9,513,858 | 9,886,943 |
Edwards Plateau | 35.1 | 1,728,283 | 1,496,963 | 4,261,647 |
High Plains | 33.7 | 255,266 | 214,886 | 637,396 |
Low Rolling Plains | 71.0 | 652,236 | 641,512 | 903,870 |
North Central | 90.7 | 11,324,363 | 9,961,201 | 10,984,350 |
South | 16.4 | 528,706 | 406,128 | 2,481,249 |
South Central | 44.0 | 869,660 | 851,948 | 1,936,953 |
Trans Pecos | 41.8 | 63,205 | 63,205 | 151,110 |
Upper Coast | 84.9 | 257,822 | 247,316 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.