Reservoir Storage Summary for Climate Divisions on 2024-11-23
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-11-23 | 2024-11-22 | 2024-11-21 | 2024-11-16 | 2024-10-23 | 2024-08-23 | 2024-05-23 | 2023-11-23 | |
East Texas | 90.5 | 90.5 | 90.6 | 90.4 | 89.7 | 95.9 | 99.9 | 86.9 |
Edwards Plateau | 36.3 | 36.3 | 36.3 | 36.2 | 35.3 | 33.7 | 36.2 | 31.2 |
High Plains | 33.5 | 33.5 | 33.4 | 32.8 | 32.0 | 33.6 | 35.8 | 36.9 |
Low Rolling Plains | 72.2 | 72.2 | 72.2 | 70.7 | 67.8 | 62.8 | 63.0 | 52.0 |
North Central | 89.6 | 89.6 | 89.6 | 89.5 | 87.5 | 92.7 | 95.6 | 84.4 |
South | 15.9 | 15.9 | 16.0 | 16.2 | 16.7 | 16.8 | 16.1 | 20.8 |
South Central | 44.7 | 44.8 | 44.8 | 44.8 | 45.4 | 48.4 | 44.5 | 41.6 |
Trans Pecos | 39.5 | 39.5 | 39.4 | 39.1 | 38.6 | 37.8 | 40.5 | 39.1 |
Upper Coast | 84.2 | 84.3 | 84.1 | 87.0 | 89.6 | 97.6 | 96.0 | 85.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 90.5 | 11,144,715 | 8,946,824 | 9,886,943 |
Edwards Plateau | 36.3 | 1,773,479 | 1,546,418 | 4,261,647 |
High Plains | 33.5 | 253,632 | 213,252 | 637,396 |
Low Rolling Plains | 72.2 | 666,333 | 652,255 | 903,870 |
North Central | 89.6 | 11,343,110 | 9,840,131 | 10,984,350 |
South | 15.9 | 516,894 | 395,263 | 2,481,249 |
South Central | 44.7 | 884,366 | 866,654 | 1,936,953 |
Trans Pecos | 39.5 | 59,668 | 59,668 | 151,110 |
Upper Coast | 84.2 | 254,278 | 245,264 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.