Reservoir Storage Summary for Regional Water Planning Areas on 2024-11-23
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-11-23 | 2024-11-22 | 2024-11-21 | 2024-11-16 | 2024-10-23 | 2024-08-23 | 2024-05-23 | 2023-11-23 | |
Brazos G | 89.4 | 89.4 | 89.4 | 89.3 | 86.5 | 89.7 | 92.3 | 77.4 |
Coastal Bend | 20.6 | 20.6 | 20.7 | 21.0 | 22.2 | 24.9 | 26.9 | 32.2 |
East Texas | 88.9 | 88.9 | 89.0 | 88.7 | 88.6 | 94.8 | 99.9 | 80.5 |
Lavaca | 76.9 | 77.0 | 77.3 | 78.4 | 82.7 | 96.0 | 92.6 | 74.1 |
Llano Estacado | 61.5 | 61.5 | 61.5 | 61.1 | 59.5 | 57.9 | 55.5 | 57.9 |
Lower Colorado | - n.a. - | 56.5 | 56.5 | 56.3 | 57.5 | 60.0 | 56.7 | 45.6 |
North East Texas | 90.1 | 90.1 | 90.2 | 90.3 | 90.9 | 96.4 | 99.8 | 94.5 |
Panhandle | 33.6 | 33.6 | 33.6 | 33.0 | 32.2 | 33.9 | 36.1 | 36.9 |
Plateau | - n.a. - | 26.6 | 26.6 | 26.7 | 26.6 | 24.9 | 27.7 | 27.5 |
Region B | 83.1 | 83.1 | 83.1 | 82.5 | 77.5 | 82.7 | 81.8 | 58.7 |
Region C | 89.9 | 89.9 | 90.0 | 89.8 | 88.0 | 94.8 | 97.8 | 87.6 |
Region F | 36.2 | 36.2 | 36.1 | 35.7 | 32.9 | 25.4 | 28.4 | 27.3 |
Region H | 95.1 | 95.1 | 95.1 | 95.2 | 92.6 | 99.0 | 100.0 | 99.3 |
Rio Grande | - n.a. - | 13.2 | 13.2 | 13.3 | 13.5 | 12.1 | 9.8 | 14.1 |
South Central Texas | 34.3 | 34.3 | 34.3 | 34.5 | 35.1 | 37.9 | 38.4 | 40.4 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 89.4 | 3,103,132 | 3,082,105 | 3,448,550 |
Coastal Bend | 20.6 | 189,920 | 189,641 | 918,882 |
East Texas | 88.9 | 7,163,462 | 5,230,854 | 5,884,880 |
Lavaca | 76.9 | 127,504 | 122,291 | 158,975 |
Llano Estacado | 61.5 | 112,185 | 106,113 | 172,537 |
Lower Colorado | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
North East Texas | 90.1 | 2,614,575 | 2,311,164 | 2,563,861 |
Panhandle | 33.6 | 247,626 | 208,780 | 621,034 |
Plateau | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
Region B | 83.1 | 523,937 | 513,598 | 618,121 |
Region C | 89.9 | 7,538,502 | 6,098,855 | 6,783,467 |
Region F | 36.2 | 749,956 | 740,590 | 2,047,872 |
Region H | 95.1 | 2,050,807 | 2,046,979 | 2,153,399 |
Rio Grande | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
South Central Texas | 34.3 | 227,982 | 227,911 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.