Reservoir Storage Summary for Municipal Areas on 2024-11-23

Percent Full

Today Yesterday 2 days ago 1 week ago 1 month ago 3 months ago 6 months ago 1 year ago
2024-11-23 2024-11-22 2024-11-21 2024-11-16 2024-10-23 2024-08-23 2024-05-23 2023-11-23
Abilene 45.3 45.3 45.3 45.3 38.4 34.6 39.3 39.5
Amarillo 40.5 40.5 40.4 39.8 38.9 40.8 43.1 44.0
Austin 57.8 57.8 57.8 57.6 59.1 61.8 58.9 43.4
Beaumont Port Arthur 90.8 90.8 90.9 90.6 92.1 100.0 99.8 76.6
Brownsville - n.a. - 20.4 20.4 20.5 20.6 19.0 19.4 21.3
Corpus Christi 28.9 29.0 29.0 29.4 31.1 35.4 36.6 38.4
Dallas 89.7 89.8 89.8 89.6 90.0 97.0 100.0 92.3
Fort Worth 85.5 85.5 85.6 85.5 83.7 90.6 94.3 84.0
Houston 95.1 95.1 95.1 95.2 92.6 99.0 100.0 99.3
Laredo - n.a. - 26.6 26.6 26.7 26.6 24.9 27.7 27.5
Lubbock 50.1 50.1 50.0 49.5 48.4 49.3 50.3 51.6
Midland Odessa 31.9 31.9 31.8 31.2 27.3 19.1 22.1 22.9
Nacogdoches 93.4 93.4 93.5 93.3 89.6 95.5 100.0 82.2
San Angelo 30.6 30.6 30.6 30.6 25.3 19.5 22.7 23.2
Temple Killeen 93.0 93.0 92.9 93.0 94.3 98.6 100.0 61.9
Texarkana 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Tyler 94.9 94.9 94.9 94.7 91.2 97.3 100.0 82.8
Waco 91.6 91.6 91.7 92.0 93.4 99.7 100.0 100.0
Wichita Falls 83.4 83.4 83.4 82.8 78.2 83.2 82.0 58.3
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Recent Conditions

Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Abilene 45.3 433,245 428,363 945,568
Amarillo 40.5 240,876 202,462 500,000
Austin 57.8 1,321,122 1,290,279 2,232,539
Beaumont Port Arthur 90.8 2,677,242 2,658,213 2,926,263
Brownsville - n.a. - - n.a. - - n.a. - - n.a. -
Corpus Christi 28.9 317,424 311,932 1,077,857
Dallas 89.7 3,517,143 3,446,854 3,840,521
Fort Worth 85.5 2,131,151 2,096,161 2,451,597
Houston 95.1 2,050,807 2,046,979 2,153,399
Laredo - n.a. - - n.a. - - n.a. - - n.a. -
Lubbock 50.1 341,189 298,669 596,207
Midland Odessa 31.9 405,974 405,301 1,271,543
Nacogdoches 93.4 36,928 36,926 39,522
San Angelo 30.6 267,904 263,661 862,151
Temple Killeen 93.0 402,457 402,457 432,631
Texarkana 100.0 222,328 122,593 122,593
Tyler 94.9 73,584 68,373 72,073
Waco 91.6 173,790 173,584 189,418
Wichita Falls 83.4 475,727 468,664 562,011