Reservoir Storage Summary for Municipal Areas on 2025-01-17

Percent Full

Today Yesterday 2 days ago 1 week ago 1 month ago 3 months ago 6 months ago 1 year ago
2025-01-17 2025-01-16 2025-01-15 2025-01-10 2024-12-17 2024-10-17 2024-07-17 2024-01-17
Abilene 43.9 43.9 43.9 44.1 44.6 38.7 37.3 38.5
Amarillo 40.9 40.9 40.9 40.9 40.8 39.1 41.7 44.1
Austin 55.5 55.5 55.6 55.8 56.7 59.6 59.8 43.0
Beaumont Port Arthur 99.7 99.7 99.7 99.8 91.4 93.4 99.7 73.8
Brownsville 21.0 21.0 20.9 20.9 20.2 20.8 19.1 21.8
Corpus Christi 26.9 26.9 27.0 26.9 27.4 31.6 37.0 37.0
Dallas 93.3 93.4 93.4 92.8 89.4 90.7 99.8 95.7
Fort Worth 87.1 87.2 87.2 86.9 84.6 84.4 94.0 87.0
Houston 99.8 99.8 99.8 99.7 95.6 93.6 95.9 99.6
Laredo 26.4 26.4 26.4 26.4 26.5 26.9 24.1 26.4
Lubbock 50.3 50.2 50.2 50.2 50.4 48.6 50.8 51.5
Midland Odessa 30.8 30.8 30.8 30.9 31.4 27.5 20.7 22.2
Nacogdoches 100.0 100.0 100.0 100.0 98.8 90.3 98.6 82.7
San Angelo 29.6 29.6 29.6 29.7 30.1 25.6 21.2 22.5
Temple Killeen 93.2 93.2 93.3 93.5 93.9 94.7 100.0 61.8
Texarkana 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Tyler 100.0 100.0 100.0 100.0 96.3 91.8 100.0 83.7
Waco 90.5 90.5 90.5 90.7 90.5 94.2 100.0 100.0
Wichita Falls 82.4 82.3 82.3 82.4 82.8 78.6 86.1 58.6
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Recent Conditions

Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Abilene 43.9 420,450 415,568 945,568
Amarillo 40.9 243,156 204,742 500,000
Austin 55.5 1,269,847 1,239,004 2,232,539
Beaumont Port Arthur 99.7 3,106,739 2,918,086 2,926,263
Brownsville 21.0 1,025,165 710,346 3,375,775
Corpus Christi 26.9 295,026 289,534 1,077,857
Dallas 93.3 3,653,611 3,583,322 3,840,521
Fort Worth 87.1 2,171,065 2,136,075 2,451,597
Houston 99.8 2,169,013 2,148,838 2,153,399
Laredo 26.4 671,274 478,754 1,813,408
Lubbock 50.3 338,138 299,724 596,207
Midland Odessa 30.8 392,786 392,113 1,271,543
Nacogdoches 100.0 39,852 39,522 39,522
San Angelo 29.6 259,851 255,608 862,151
Temple Killeen 93.2 403,166 403,166 432,631
Texarkana 100.0 344,684 122,593 122,593
Tyler 100.0 78,279 72,073 72,073
Waco 90.5 171,550 171,344 189,418
Wichita Falls 82.4 471,151 462,845 562,011