Texas Reservoirs: Monitored Water Supply Reservoirs are 74.2% full on 2025-01-17

Statewide Conservation Storage

Summary

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-01-17 74.2 27,873,179 23,400,998 31,534,811
Yesterday 2025-01-16 74.3 27,913,092 23,415,555 31,534,811
2 days ago 2025-01-15 74.3 27,945,467 23,424,735 31,534,811
1 week ago 2025-01-10 74.3 27,908,644 23,426,977 31,534,811
1 month ago 2024-12-17 72.0 26,806,362 22,718,099 31,534,811
3 months ago 2024-10-17 71.7 26,457,023 22,598,300 31,502,800
6 months ago 2024-07-17 76.5 29,535,752 24,205,957 31,626,430
1 year ago 2024-01-17 69.1 26,130,264 21,789,894 31,534,811
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.

Recent Conditions

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene 5.8 1,990.21 -22.09 458 458 7,900 117
Addicks 1 - n.a. - 76.44 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Alan Henry 98.7 2,219.55 -0.45 94,954 94,954 96,207 2,769
Amistad 2 26.4 1,051.18 -65.82 671,192 478,696 1,813,408 18,107
Amon G Carter 100.0 920.45 0.45 20,758 19,266 19,266 1,518
Aquilla 91.0 536.20 -1.30 39,368 39,332 43,243 2,922
Arlington 92.5 548.41 -1.59 37,163 37,131 40,157 1,884
Arrowhead 68.8 920.50 -5.50 158,378 158,378 230,359 11,669
Athens 100.0 440.29 0.29 30,086 29,503 29,503 - n.a. -
Austin 96.7 492.30 -0.50 23,798 23,189 23,972 1,551
B A Steinhagen 87.9 82.15 -0.85 60,893 60,820 69,186 9,452
Bardwell 100.0 421.62 0.62 45,986 43,856 43,856 3,368
Barker 3 - n.a. - 72.23 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Belton 93.2 591.57 -2.43 403,166 403,166 432,631 11,807
Benbrook 81.0 689.26 -4.74 69,381 69,381 85,648 3,196
Bob Sandlin 99.2 337.32 -0.18 201,551 190,820 192,417 8,853
Bois d'Arc 83.0 530.15 -3.85 305,037 305,037 367,609 14,794
Bonham 73.4 562.02 -2.98 8,110 8,098 11,027 901
Brady Creek 34.4 1,729.28 -13.72 11,544 9,922 28,808 947
Bridgeport 73.5 827.29 -8.71 273,736 273,736 372,183 10,305
Brownwood 99.1 1,424.73 0.13 129,697 129,697 130,868 6,759
Buchanan 60.2 1,002.81 -17.19 535,798 522,136 866,694 16,938
Caddo 4 100.0 169.65 1.15 158,366 29,898 29,898 29,306
Canyon 49.6 880.28 -28.72 187,768 187,697 378,781 5,208
Cedar Creek 87.2 319.37 -2.63 562,327 562,228 644,686 30,163
Champion Creek 48.4 2,065.27 -17.73 20,145 20,145 41,580 928
Cherokee 100.0 280.38 0.38 46,348 40,094 40,094 - n.a. -
Choke Canyon 16.6 187.36 -33.14 110,191 110,190 662,820 8,844
Cisco 58.6 1,509.99 -12.47 16,992 16,992 29,003 737
Coleman 98.7 1,717.22 -0.28 37,588 37,570 38,075 1,802
Coleto Creek 91.2 96.84 -1.16 28,304 28,304 31,040 2,491
Colorado City 73.3 2,064.03 -6.17 22,533 22,533 30,758 - n.a. -
Conroe 98.9 200.77 -0.23 413,043 413,016 417,577 19,770
Corpus Christi 25.2 81.14 -12.86 64,803 64,525 256,062 9,186
Crook 99.8 475.98 -0.02 9,189 9,174 9,195 1,057
Cypress Springs 100.0 378.24 0.24 67,534 66,756 66,756 - n.a. -
E V Spence 17.0 1,852.06 -45.94 87,900 87,900 517,272 4,680
Eagle Mountain 79.7 644.73 -4.37 147,595 147,595 185,087 8,001
Elephant Butte 5 10.8 4,314.86 -91.44 214,662 214,662 1,985,900 8,003
Falcon 2 14.8 257.10 -44.10 353,802 231,534 1,562,367 23,109
Fork 92.9 401.33 -1.67 593,612 562,169 605,061 24,984
Fort Phantom Hill 66.4 1,628.99 -6.91 46,512 46,506 70,030 2,968
Georgetown 65.1 779.52 -11.48 24,807 24,744 38,005 1,007
Gibbons Creek 86.5 245.57 -1.43 23,945 22,241 25,721 2,271
Graham 96.5 1,074.35 -0.65 43,708 43,694 45,288 2,399
Granbury 99.1 692.55 -0.15 132,637 131,728 132,949 8,117
Granger 93.6 503.17 -0.83 48,490 48,490 51,822 3,927
Grapevine 99.1 534.77 -0.23 161,553 161,553 163,064 6,539
Greenbelt 9.1 2,614.81 -49.19 5,877 5,445 59,968 406
Halbert 85.4 366.43 -1.57 5,154 5,154 6,033 541
Hords Creek 60.1 1,892.27 -7.73 4,878 4,875 8,109 337
Houston 100.0 42.52 0.14 137,726 132,318 132,318 - n.a. -
Houston County 100.0 260.33 0.33 18,094 17,113 17,113 - n.a. -
Hubbard Creek 47.2 1,170.10 -13.21 152,788 147,912 313,298 9,598
Hubert H Moss 99.4 714.87 -0.13 24,014 23,917 24,058 1,077
Inks 95.7 887.26 -0.74 13,422 13,139 13,729 791
J B Thomas 41.7 2,237.68 -20.32 84,139 83,466 199,931 4,447
Jacksonville 100.0 422.21 0.21 25,976 25,670 25,670 - n.a. -
Jim Chapman 77.7 436.61 -3.39 236,790 201,015 258,723 16,048
Joe Pool 100.0 522.51 0.51 154,442 149,629 149,629 6,802
Kemp 100.0 1,144.52 0.52 253,457 245,307 245,307 - n.a. -
Kickapoo 68.1 1,039.78 -5.22 58,832 58,832 86,345 4,678
Lake O' the Pines 100.0 229.79 1.29 264,667 241,363 241,363 - n.a. -
Lavon 91.4 490.27 -1.73 377,547 374,706 409,757 19,928
Leon 97.9 1,374.67 -0.33 27,467 27,187 27,762 1,730
Lewisville 90.0 519.86 -2.14 542,589 506,915 563,228 25,674
Limestone 85.7 360.56 -2.44 174,595 174,595 203,780 11,399
Livingston 100.0 131.21 0.21 1,619,935 1,603,504 1,603,504 - n.a. -
Lost Creek 99.5 1,009.36 -0.14 11,891 11,891 11,950 - n.a. -
Lyndon B Johnson 98.8 824.79 -0.21 130,269 111,429 112,778 6,412
Mackenzie 9.2 3,014.65 -85.35 4,277 4,277 46,450 210
Marble Falls 95.0 736.37 -0.63 7,215 7,215 7,597 601
Martin 99.7 305.96 -0.04 75,528 75,528 75,726 4,947
Medina 2.6 971.79 -92.41 6,556 6,556 254,823 590
Meredith 6 40.9 2,889.12 -47.38 243,156 204,742 500,000 7,376
Millers Creek 81.2 1,331.56 -2.44 23,016 21,733 26,768 1,901
Mineral Wells 84.8 861.21 -1.79 4,472 4,472 5,273 432
Monticello 84.5 337.18 -2.82 29,342 29,342 34,740 1,746
Mountain Creek 100.0 457.66 0.66 24,601 22,850 22,850 2,878
Murvaul 100.0 265.60 0.30 39,320 38,285 38,285 - n.a. -
Nacogdoches 100.0 279.16 0.16 39,874 39,522 39,522 - n.a. -
Nasworthy 93.6 1,871.83 -0.37 9,492 8,999 9,615 1,279
Navarro Mills 91.6 423.59 -0.91 45,628 45,627 49,827 4,530
New Terrell City 24.5 493.48 -10.52 2,115 2,104 8,583 361
Nocona 88.0 825.53 -1.97 19,177 18,873 21,444 1,270
North Fork Buffalo Creek 39.4 1,040.52 -7.48 6,065 6,065 15,400 807
O C Fisher 8.3 1,869.26 -38.74 9,607 9,606 115,742 856
O H Ivie 39.8 1,528.43 -23.07 220,462 220,462 554,340 - n.a. -
Oak Creek 28.1 1,981.85 -18.15 11,172 11,022 39,210 880
Palestine 100.0 345.27 0.27 373,586 367,303 367,303 - n.a. -
Palo Duro 1.2 2,831.88 -60.12 715 715 61,066 - n.a. -
Palo Pinto 99.3 866.91 -0.09 26,956 26,570 26,766 2,171
Pat Cleburne 84.8 730.91 -2.59 22,054 22,054 26,008 1,490
Pat Mayse 90.2 448.97 -2.03 106,656 102,496 113,683 5,329
Possum Kingdom 99.8 998.95 -0.05 537,244 537,244 538,139 17,890
Proctor 100.0 1,162.13 0.13 55,364 54,762 54,762 4,641
Ray Hubbard 94.3 434.28 -1.22 414,641 414,641 439,559 20,109
Ray Roberts 96.7 631.56 -0.94 762,116 761,793 788,167 27,760
Red Bluff 41.7 2,812.49 -14.91 63,072 63,072 151,110 - n.a. -
Richland-Chambers 93.6 313.38 -1.62 1,055,172 1,029,389 1,099,417 42,579
Sam Rayburn 100.0 165.90 1.50 3,046,807 2,857,077 2,857,077 - n.a. -
Somerville 84.7 235.87 -2.13 127,317 127,317 150,293 10,389
Squaw Creek 100.0 775.49 0.49 152,829 151,250 151,250 - n.a. -
Stamford 92.7 1,416.28 -0.52 47,802 47,799 51,570 4,854
Stillhouse Hollow 92.9 619.40 -2.60 213,633 213,547 229,796 6,077
Striker 100.0 293.13 0.13 22,054 16,878 16,878 1,965
Sulphur Springs 100.0 459.84 0.89 19,513 17,747 17,747 - n.a. -
Sweetwater 36.1 2,099.90 -16.60 4,429 4,429 12,267 323
Tawakoni 92.1 435.59 -1.91 802,890 802,882 871,685 35,190
Texana 72.4 39.27 -4.73 120,295 115,082 158,975 8,333
Texoma 7 98.4 616.48 -0.52 2,448,876 1,224,438 1,243,801 74,285
Toledo Bend 8 90.1 169.31 -2.69 4,035,943 2,015,922 2,236,450 169,588
Travis 43.6 637.66 -43.34 495,948 478,916 1,098,044 10,273
Twin Buttes 9.0 1,901.30 -38.90 20,157 16,408 182,454 1,449
Tyler 100.0 375.59 0.21 78,279 72,073 72,073 4,767
Waco 90.5 459.91 -2.29 171,550 171,344 189,418 7,699
Waxahachie 75.0 526.97 -4.53 8,882 8,300 11,060 553
Weatherford 72.7 891.17 -4.83 12,946 12,946 17,812 939
White River 17.2 2,349.59 -22.61 7,116 5,150 29,880 679
Whitney 100.0 533.19 0.19 570,591 564,808 564,808 - n.a. -
Worth 67.7 591.60 -2.40 25,615 16,539 24,419 3,126
Wright Patman 100.0 228.51 7.91 345,761 122,593 122,593 - n.a. -
footnotes
1

Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

2

Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.

3

Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

4

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

5

Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.

6

Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.

7

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

8

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.