Texas Reservoirs: Monitored Water Supply Reservoirs are 72.0% full on 2024-11-27
Statewide Conservation Storage
Summary
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-11-27 | 72.0 | 26,827,970 | 22,706,820 | 31,534,811 |
Yesterday | 2024-11-26 | 72.1 | 26,861,303 | 22,725,597 | 31,534,811 |
2 days ago | 2024-11-25 | 72.1 | 26,886,511 | 22,740,772 | 31,534,811 |
1 week ago | 2024-11-20 | 72.4 | 26,991,846 | 22,826,164 | 31,534,811 |
1 month ago | 2024-10-27 | 70.9 | 26,149,653 | 22,323,983 | 31,502,800 |
3 months ago | 2024-08-27 | 74.6 | 27,533,868 | 23,582,014 | 31,626,430 |
6 months ago | 2024-05-27 | 77.3 | 30,943,199 | 24,500,330 | 31,705,316 |
1 year ago | 2023-11-27 | 68.1 | 25,703,338 | 21,488,392 | 31,534,811 |
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.
Recent Conditions
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Abilene | 6.8 | 1,990.90 | -21.40 | 535 | 535 | 7,900 | 127 |
Addicks 1 | - n.a. - | 76.45 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
Alan Henry | 100.0 | 2,220.91 | 0.91 | 98,785 | 96,207 | 96,207 | - n.a. - |
Amistad 2 | 26.6 | 1,051.16 | -65.84 | 670,788 | 482,177 | 1,813,408 | 18,096 |
Amon G Carter | 100.0 | 921.10 | 1.10 | 21,797 | 19,266 | 19,266 | 1,564 |
Aquilla | 80.9 | 534.64 | -2.86 | 35,018 | 34,982 | 43,243 | 2,668 |
Arlington | 64.1 | 542.16 | -7.84 | 25,784 | 25,752 | 40,157 | 1,725 |
Arrowhead | 70.6 | 920.87 | -5.13 | 162,731 | 162,731 | 230,359 | 11,860 |
Athens | 95.6 | 439.29 | -0.71 | 28,257 | 28,216 | 29,503 | 1,726 |
Austin | 96.5 | 492.27 | -0.53 | 23,752 | 23,143 | 23,972 | 1,549 |
B A Steinhagen | 95.5 | 82.69 | -0.31 | 66,131 | 66,058 | 69,186 | 9,950 |
Bardwell | 90.8 | 419.74 | -1.26 | 39,871 | 39,810 | 43,856 | 3,130 |
Barker 3 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
Belton | 93.4 | 591.63 | -2.37 | 403,874 | 403,874 | 432,631 | 11,823 |
Benbrook | 86.1 | 690.60 | -3.40 | 73,757 | 73,757 | 85,648 | 3,338 |
Bob Sandlin | 95.3 | 336.47 | -1.03 | 194,096 | 183,365 | 192,417 | 8,687 |
Bois d'Arc | 84.4 | 530.47 | -3.53 | 310,301 | 310,301 | 367,609 | 14,944 |
Bonham | 70.9 | 561.69 | -3.31 | 7,834 | 7,822 | 11,027 | 816 |
Brady Creek | 35.5 | 1,729.65 | -13.35 | 11,845 | 10,223 | 28,808 | 972 |
Bridgeport | 76.6 | 828.37 | -7.63 | 285,021 | 285,021 | 372,183 | 10,584 |
Brownwood | 100.0 | 1,425.05 | 0.45 | 131,871 | 130,868 | 130,868 | 6,824 |
Buchanan | 64.1 | 1,004.75 | -15.25 | 569,406 | 555,744 | 866,694 | 17,677 |
Caddo 4 | 100.0 | 168.79 | 0.29 | 135,124 | 29,898 | 29,898 | 27,368 |
Canyon | 51.6 | 881.77 | -27.23 | 195,631 | 195,560 | 378,781 | 5,346 |
Cedar Creek | 83.0 | 318.46 | -3.54 | 535,233 | 535,134 | 644,686 | 29,368 |
Champion Creek | 49.3 | 2,065.60 | -17.40 | 20,494 | 20,494 | 41,580 | 938 |
Cherokee | 100.0 | 280.20 | 0.20 | 45,640 | 40,094 | 40,094 | - n.a. - |
Choke Canyon | 17.3 | 187.87 | -32.63 | 114,752 | 114,751 | 662,820 | 9,044 |
Cisco | 59.6 | 1,510.39 | -12.07 | 17,298 | 17,298 | 29,003 | 747 |
Coleman | 100.0 | 1,717.59 | 0.09 | 38,257 | 38,075 | 38,075 | 1,814 |
Coleto Creek | 77.4 | 95.03 | -2.97 | 24,024 | 24,024 | 31,040 | 2,234 |
Colorado City | 75.1 | 2,064.45 | -5.75 | 23,087 | 23,087 | 30,758 | - n.a. - |
Conroe | 94.5 | 199.83 | -1.17 | 394,698 | 394,671 | 417,577 | 19,262 |
Corpus Christi | 28.8 | 82.09 | -11.91 | 73,940 | 73,662 | 256,062 | 10,034 |
Crook | 81.9 | 474.37 | -1.63 | 7,543 | 7,528 | 9,195 | 996 |
Cypress Springs | 96.1 | 377.19 | -0.81 | 64,161 | 64,161 | 66,756 | 3,173 |
E V Spence | 17.6 | 1,852.75 | -45.25 | 91,157 | 91,157 | 517,272 | 4,760 |
Eagle Mountain | 76.1 | 643.88 | -5.22 | 140,875 | 140,875 | 185,087 | 7,823 |
Elephant Butte 5 | 7.1 | 4,304.36 | -101.94 | 140,325 | 140,325 | 1,985,900 | 6,198 |
Falcon 2 | 12.9 | 255.75 | -45.45 | 323,490 | 201,326 | 1,562,367 | 21,626 |
Fork | 90.2 | 400.66 | -2.34 | 577,023 | 545,580 | 605,061 | 24,547 |
Fort Phantom Hill | 68.4 | 1,629.45 | -6.45 | 47,888 | 47,882 | 70,030 | 3,013 |
Georgetown | 64.2 | 779.19 | -11.81 | 24,476 | 24,413 | 38,005 | 1,000 |
Gibbons Creek | 79.6 | 244.77 | -2.23 | 22,166 | 20,462 | 25,721 | 2,185 |
Graham | 100.0 | 1,075.27 | 0.27 | 45,973 | 45,288 | 45,288 | - n.a. - |
Granbury | 99.4 | 692.60 | -0.10 | 133,043 | 132,134 | 132,949 | 8,136 |
Granger | 93.2 | 503.12 | -0.88 | 48,294 | 48,294 | 51,822 | 3,917 |
Grapevine | 93.7 | 533.40 | -1.60 | 152,809 | 152,809 | 163,064 | 6,245 |
Greenbelt | 9.1 | 2,614.80 | -49.20 | 5,873 | 5,441 | 59,968 | 406 |
Halbert | 77.0 | 365.47 | -2.53 | 4,645 | 4,645 | 6,033 | 519 |
Hords Creek | 61.4 | 1,892.57 | -7.43 | 4,981 | 4,978 | 8,109 | 344 |
Houston | 94.7 | 41.76 | -0.62 | 129,110 | 125,309 | 132,318 | 11,169 |
Houston County | 100.0 | 260.13 | 0.13 | 17,834 | 17,113 | 17,113 | - n.a. - |
Hubbard Creek | 48.5 | 1,170.52 | -12.79 | 156,857 | 151,981 | 313,298 | 9,771 |
Hubert H Moss | 93.4 | 713.50 | -1.50 | 22,562 | 22,465 | 24,058 | 1,043 |
Inks | 95.2 | 887.17 | -0.83 | 13,351 | 13,068 | 13,729 | 789 |
J B Thomas | 43.5 | 2,238.45 | -19.55 | 87,602 | 86,929 | 199,931 | 4,546 |
Jacksonville | 100.0 | 422.05 | 0.05 | 25,790 | 25,670 | 25,670 | - n.a. - |
Jim Chapman | 74.6 | 436.11 | -3.89 | 228,840 | 193,065 | 258,723 | 15,738 |
Joe Pool | 97.6 | 521.46 | -0.54 | 147,425 | 146,055 | 149,629 | 6,549 |
Kemp | 100.0 | 1,144.55 | 0.55 | 253,924 | 245,307 | 245,307 | - n.a. - |
Kickapoo | 69.3 | 1,040.00 | -5.00 | 59,867 | 59,867 | 86,345 | 4,728 |
Lake O' the Pines | 100.0 | 229.26 | 0.76 | 254,958 | 241,363 | 241,363 | - n.a. - |
Lavon | 83.1 | 488.53 | -3.47 | 343,453 | 340,612 | 409,757 | 19,185 |
Leon | 99.2 | 1,374.87 | -0.13 | 27,815 | 27,535 | 27,762 | 1,745 |
Lewisville | 85.6 | 518.88 | -3.12 | 517,742 | 482,068 | 563,228 | 25,020 |
Limestone | 83.2 | 360.12 | -2.88 | 169,618 | 169,618 | 203,780 | 11,228 |
Livingston | 95.3 | 130.02 | -0.98 | 1,528,924 | 1,528,924 | 1,603,504 | 74,704 |
Lost Creek | 99.9 | 1,009.47 | -0.03 | 11,937 | 11,937 | 11,950 | - n.a. - |
Lyndon B Johnson | 98.3 | 824.71 | -0.29 | 129,757 | 110,917 | 112,778 | 6,405 |
Mackenzie | 9.4 | 3,015.06 | -84.94 | 4,364 | 4,364 | 46,450 | 213 |
Marble Falls | 95.4 | 736.42 | -0.58 | 7,245 | 7,245 | 7,597 | 602 |
Martin | 88.1 | 304.12 | -1.88 | 66,734 | 66,734 | 75,726 | 4,612 |
Medina | 2.8 | - n.a. - | - n.a. - | 7,256 | 7,256 | 254,823 | - n.a. - |
Meredith 6 | 40.7 | 2,888.96 | -47.54 | 241,977 | 203,563 | 500,000 | 7,352 |
Millers Creek | 84.1 | 1,331.96 | -2.04 | 23,789 | 22,506 | 26,768 | 1,959 |
Mineral Wells | 82.8 | 860.96 | -2.04 | 4,364 | 4,364 | 5,273 | 429 |
Monticello | 79.9 | 336.27 | -3.73 | 27,753 | 27,753 | 34,740 | 1,663 |
Mountain Creek | 100.0 | 457.27 | 0.27 | 23,485 | 22,850 | 22,850 | 2,760 |
Murvaul | 97.4 | 265.01 | -0.29 | 37,294 | 37,294 | 38,285 | 3,398 |
Nacogdoches | 93.2 | 277.73 | -1.27 | 36,825 | 36,823 | 39,522 | 2,067 |
Nasworthy | 93.5 | 1,871.82 | -0.38 | 9,480 | 8,987 | 9,615 | 1,279 |
Navarro Mills | 87.8 | 423.17 | -1.33 | 43,741 | 43,740 | 49,827 | 4,459 |
New Terrell City | 21.9 | 492.85 | -11.15 | 1,894 | 1,883 | 8,583 | 340 |
Nocona | 89.7 | 825.81 | -1.69 | 19,534 | 19,230 | 21,444 | 1,280 |
North Fork Buffalo Creek | 41.1 | 1,040.81 | -7.19 | 6,325 | 6,325 | 15,400 | 829 |
O C Fisher | 8.8 | 1,869.94 | -38.06 | 10,196 | 10,195 | 115,742 | 885 |
O H Ivie | 40.9 | 1,529.06 | -22.44 | 226,888 | 226,888 | 554,340 | - n.a. - |
Oak Creek | 29.2 | 1,982.33 | -17.67 | 11,616 | 11,466 | 39,210 | 902 |
Palestine | 93.0 | 343.86 | -1.14 | 341,546 | 341,537 | 367,303 | 22,093 |
Palo Duro | 1.4 | 2,833.03 | -58.97 | 862 | 862 | 61,066 | - n.a. - |
Palo Pinto | 98.1 | 866.76 | -0.24 | 26,631 | 26,245 | 26,766 | 2,165 |
Pat Cleburne | 84.2 | 730.81 | -2.69 | 21,905 | 21,905 | 26,008 | 1,487 |
Pat Mayse | 87.4 | 448.37 | -2.63 | 103,482 | 99,322 | 113,683 | 5,251 |
Possum Kingdom | 100.0 | 999.00 | 0.00 | 538,139 | 538,139 | 538,139 | 17,914 |
Proctor | 100.0 | 1,162.84 | 0.84 | 58,706 | 54,762 | 54,762 | - n.a. - |
Ray Hubbard | 87.5 | 432.76 | -2.74 | 384,456 | 384,456 | 439,559 | 19,628 |
Ray Roberts | 95.8 | 631.31 | -1.19 | 755,194 | 754,871 | 788,167 | 27,611 |
Red Bluff | 39.7 | 2,811.78 | -15.62 | 59,933 | 59,933 | 151,110 | - n.a. - |
Richland-Chambers | 92.0 | 312.96 | -2.04 | 1,037,360 | 1,011,577 | 1,099,417 | 42,244 |
Sam Rayburn | 90.5 | 161.92 | -2.48 | 2,603,862 | 2,584,906 | 2,857,077 | 105,920 |
Somerville | 84.7 | 235.87 | -2.13 | 127,317 | 127,317 | 150,293 | 10,389 |
Squaw Creek | 100.0 | 775.45 | 0.45 | 152,702 | 151,250 | 151,250 | - n.a. - |
Stamford | 95.5 | 1,416.58 | -0.22 | 49,269 | 49,266 | 51,570 | 4,960 |
Stillhouse Hollow | 95.8 | 620.48 | -1.52 | 220,274 | 220,188 | 229,796 | 6,218 |
Striker | 100.0 | 293.09 | 0.09 | 21,976 | 16,878 | 16,878 | 1,961 |
Sulphur Springs | 89.2 | 457.89 | -1.06 | 15,834 | 15,834 | 17,747 | - n.a. - |
Sweetwater | 36.6 | 2,100.08 | -16.42 | 4,487 | 4,487 | 12,267 | 326 |
Tawakoni | 88.7 | 434.73 | -2.77 | 772,899 | 772,891 | 871,685 | 34,567 |
Texana | 75.9 | 39.93 | -4.07 | 125,871 | 120,658 | 158,975 | 8,561 |
Texoma 7 | 100.0 | 618.70 | 1.70 | 2,620,243 | 1,243,801 | 1,243,801 | 83,274 |
Toledo Bend 8 | 84.0 | 167.65 | -4.35 | 3,763,137 | 1,879,518 | 2,236,450 | 161,857 |
Travis | 44.3 | 638.43 | -42.57 | 503,903 | 486,871 | 1,098,044 | 10,390 |
Twin Buttes | 9.3 | 1,901.70 | -38.50 | 20,737 | 16,988 | 182,454 | 1,477 |
Tyler | 94.6 | 374.54 | -0.84 | 73,403 | 68,192 | 72,073 | 4,531 |
Waco | 91.3 | 460.11 | -2.09 | 173,093 | 172,887 | 189,418 | 7,730 |
Waxahachie | 64.8 | 524.81 | -6.69 | 7,751 | 7,169 | 11,060 | 488 |
Weatherford | 72.7 | 891.18 | -4.82 | 12,955 | 12,955 | 17,812 | 939 |
White River | 18.4 | 2,350.10 | -22.10 | 7,466 | 5,500 | 29,880 | 692 |
Whitney | 99.8 | 532.95 | -0.05 | 565,003 | 563,649 | 564,808 | 23,174 |
Worth | 67.9 | 591.61 | -2.39 | 25,647 | 16,571 | 24,419 | 3,127 |
Wright Patman | 100.0 | 224.59 | 3.99 | 219,772 | 122,593 | 122,593 | - n.a. - |
Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.
Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.
Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.
Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.
Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.
Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.
Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.